Implementation Case Studies
Achievements in Success
Provided below are a select number of case studies illustrating the achievements our customers have experienced with Coupa. These customers span a broad set of industry verticals, products and technical environments. We invite you to explore these examples as you evaluate your SaaS provider and their capabilities.
Please feel free to contact your Coupa services team if you are interested in learning more about these or any of the hundred of other implementation we have completed.
New case studies are added frequently, please check back for updates.
Retail
Company | ERP | Products | Timeframe |
---|---|---|---|
Global Athletic Apparel Provider | Custom | P2P & Expenses | 2 Months |
Largest Global Supplier of Shoes and Apparel | SAP | Payments Accelerate | 2 Months |
Large Retailer w/Over 18k Users | Lawson | P2P | 3 Months |
Global E-Commerce Leader | Oracle | Inventory |
Manufacturing
Company | ERP | Products | Timeframe |
---|---|---|---|
Worldwide Leader in Aeronautics and Space | SAP | P2P, CLM, Analytics | 9 months |
Financial Services
Company | ERP | Products | Timeframe |
---|---|---|---|
Banking Diversified Service | Smart Stream | P2P | 3 Months |
Cash Checking and Loan Provider | Great Plains | P2P | 3 Months |
Global Investment and Advisory Firm | JD Edwards | P2P & Analytics | 2 Months |
Healthcare
Company | ERP | Products | Timeframe |
---|---|---|---|
Fortune 500 Healthcare Provider | JD Edwards | P2P | 4 Months |
Largest Dental Office Support Provider in U.S. | Epicor | P2P | 2 Months |
Non-Profit Healthcare Provider | Keane | P2P | 1 Month |
Technology
Company | ERP | Products | Timeframe |
---|---|---|---|
Cloud Data Services Provider | NetSuite | P2P & Expenses | 3 Months |
Data Center Infrastructure Management Provider | Quickbooks | P2P | 1 Month |
Defense and Telecommunication Technology Provider | Numerous | P2P | 6 Months |
Fortune 500 Telecom Company | Oracle | P2P | 2 Months |
Global SAP Technology Company | SAP | P2P & Analytics | 9 Months |
Independent Oil and Gas Company | Excalibur | P2P | 8 Months |
International Software Company | Netsuite, ADP, Bamboo HR | P2P & Expenses | 4 Months |
Multinational Technology Investment Company in Asia | Oracle | Expenses | 5 Months |
Telecom and Network Company | SAP | P2P | 3 Months |
Education
Company | ERP | Products | Timeframe |
---|---|---|---|
Non-profit Charter Secondary Education Provider | None | P2O | 2 Months |
Private Education Company | Great Plains | P2P | 2 Months |
Public For-Profit Education Services Holding Company | Great Plains | P2P | 6 Months |
Services
Company | ERP | Products | Timeframe |
---|---|---|---|
Major Ride-Sharing Company in China | Oracle | P2P | 10 weeks |
Global Property Asset Management Company | MRI | P2P & SIM | 8 Months |
Diversified Media Company | PeopleSoft | P2P & Expenses | 3 Months |
Fortune 500 Freight Logistics Services Company | Oracle | P2P | 7 Months |
Global Aviation Services Company | Infinium | P2P | 4 Months |
Specialized Staffing Services Provider | PeopleSoft | P2P | 6 Months |
Multinational Electricity and Gas Utility Company | SAP | P2P, SIM | 10 Months |