Requisitions Export
- Last updated
- Save as PDF
Overview
The requisition export process from Coupa queries for all approved requisitions that have NOT been exported. The frequency of the integration run is once every hour. The generated files will be placed into ./Outgoing/Requisitions
. Once the files are successfully placed into the sFTP folder the requisitions will be marked as exported.
Export of these records is included as a Standard CSV Export.
Requisition header columns
Column Name | Description | Req/Unique | Unique | Type | Allowable Values |
---|---|---|---|---|---|
Record Type | Indicates record type | FALSE | FALSE | string(255) | Requisition Header |
Requisition Id | Coupa Internal Requisition ID | FALSE | FALSE | integer(11) | any |
Submitted At Date | Date the Requisition was Submitted | FALSE | FALSE | datetime | any |
Status | Requisition Status | TRUE | FALSE | string(50) | any |
Buyer Note | Buyer Note | FALSE | FALSE | text | any |
Justification | Justification for requisition | FALSE | FALSE | text | any |
Reject Reason | rejection reason | FALSE | FALSE | text | any |
Total | Total Amount for Request | FALSE | FALSE | decimal | any |
Currency Code | 3 digit Currency Code for Total | FALSE | FALSE | string(6) | Any ISO 4217 three letter currency code |
Requested By Employee Number | Employee Number of user who requisition is on behalf of cart/requisition | FALSE | FALSE | string(255) | any |
Requested by Login | Login of user who requisition is on behalf of cart/requisition | FALSE | FALSE | string(255) | any |
Requested by Email | Email of user who requisition is on behalf of cart/requisition | FALSE | FALSE | string(255) | Must be in the format of a valid email address. |
Department | Name of the Department for the requisition | FALSE | FALSE | string(255) | any |
Ship To Address Street 1 | Ship To Address Street Line 1 | FALSE | FALSE | string(100) | any |
Ship To Address Street 2 | Ship To Address Street Line 2 | FALSE | FALSE | string(100) | any |
Ship To Address City | Ship To Address City | FALSE | FALSE | string(50) | any |
Ship To Address State | Ship To Address State/Provience | FALSE | FALSE | string(50) | any |
Ship To Address Postal Code | Ship To Address Postal Code | FALSE | FALSE | string(50) | any |
Ship To Address Country Code | Ship To Address Country Code | FALSE | FALSE | string(4) | any |
Ship To Address Attention | Ship To Address Attention Field | FALSE | FALSE | string(255) | any |
Ship To Address Id | Ship To Address Internal Address ID | FALSE | FALSE | integer(11) | any |
Ship To Address Name | Ship To Address Name | FALSE | FALSE | string(255) | any |
Ship To Address Location Code | Ship To Address Location Code | FALSE | FALSE | string(255) | any |
Created At Date | Date the shopping cart/requisition was first created | FALSE | FALSE | datetime | any |
Updated At Date | Date the requisition was last updated | FALSE | FALSE | datetime | any |
Approved By Employee Number | Approved By Employee Numbers | FALSE | FALSE | string(255) | any |
Approved by Login | Approved by Logins | FALSE | FALSE | string(255) | any |
Approved by Email | Approved by Emails | FALSE | FALSE | string(255) | any |
Created By Employee Number | Employee Number of user who created cart/requisition | FALSE | FALSE | string(255) | any |
Created by Login | Login of user who created cart/requisition | FALSE | FALSE | string(255) | any |
Created by Email | Email of user who created cart/requisition | FALSE | FALSE | string(255) | any |
Updated By Employee Number | Employee Number of person who last updated the requisition | FALSE | FALSE | string(255) | any |
Updated by Login | Login of person who last updated the requisition | FALSE | FALSE | string(255) | any |
Updated by Email | Email of person who last updated the requisition | FALSE | FALSE | string(255) | any |
custom-field-1 | Integration Custom Field 1 | FALSE | FALSE | string(255) | any |
custom-field-2 | Integration Custom Field 2 | FALSE | FALSE | string(255) | any |
custom-field-3 | Integration Custom Field 3 | FALSE | FALSE | string(255) | any |
custom-field-4 | Integration Custom Field 4 | FALSE | FALSE | string(255) | any |
custom-field-5 | Integration Custom Field 5 | FALSE | FALSE | string(255) | any |
custom-field-6 | Integration Custom Field 6 | FALSE | FALSE | string(255) | any |
custom-field-7 | Integration Custom Field 7 | FALSE | FALSE | string(255) | any |
custom-field-8 | Integration Custom Field 8 | FALSE | FALSE | string(255) | any |
custom-field-9 | Integration Custom Field 9 | FALSE | FALSE | string(255) | any |
custom-field-10 | Integration Custom Field 10 | FALSE | FALSE | string(255) | any |
Requisition line columns
Column Name | Description | Req/Unique | Unique | Type | Allowable Values |
---|---|---|---|---|---|
Record Type | Indicates record type | FALSE | FALSE | string(255) | Requisition Lines, Line Split |
Requisition Header Id | Requisition Header Id | FALSE | FALSE | integer(11) | any |
Line Number | Line Number | FALSE | FALSE | integer(11) | any |
Description | Line Description | TRUE | FALSE | string(255) | any |
Item Name | Item Name | FALSE | FALSE | string(255) | any |
Item Number | Item Number | FALSE | FALSE | string(255) | any |
Supplier Auxiliary Part Number | Supplier Auxiliary Part Number | FALSE | FALSE | string(255) | any |
Source Part Number | Source Part Number | FALSE | FALSE | string(255) | any |
Need By Date | Need By Date | FALSE | FALSE | datetime | any |
Price | Unit Price of Item | FALSE | FALSE |
decimal |
any |
Total Quantity | Total Quantity Ordered | FALSE | FALSE | decimal(30,6) | any |
Line Total | Line Total Amount | FALSE | FALSE | decimal(32,4) | any |
Request Type | Request Type | FALSE | FALSE | string(100) | any |
Currency Code | Currency Code | FALSE | FALSE | string(6) | Any ISO 4217 three letter currency code |
Supplier Number | Supplier Number | FALSE | FALSE | string(255) | any |
Supplier Name | Supplier Name | FALSE | FALSE | string(100) | any |
Payment Terms | Payment Term Code | FALSE | FALSE | string(255) | Must match an existing payment term in Coupa |
Shipping Terms | Shipping Term Code | FALSE | FALSE | string(255) | Must match an existing shipping term in Coupa |
Unit of Measure | Unit of Measure | FALSE | FALSE | string(6) | any |
Assets Tags | Assets Tags | FALSE | FALSE | string(255) | any |
Commodity Name | Commodity Name | FALSE | FALSE | string(255) | any |
Chart of Account Name | Chart of Account Name | FALSE | FALSE | string(50) | any |
Account Code | Account Code | FALSE | FALSE | string(255) | any |
Account Name | Account Name | FALSE | FALSE | string(255) | any |
Segment 1 | Account Segment 1 | FALSE | FALSE | string(100) | any |
Segment 2 | Account Segment 2 | FALSE | FALSE | string(100) | any |
Segment 3 | Account Segment 3 | FALSE | FALSE | string(100) | any |
Segment 4 | Account Segment 4 | FALSE | FALSE | string(100) | any |
Segment 5 | Account Segment 5 | FALSE | FALSE | string(100) | any |
Segment 6 | Account Segment 6 | FALSE | FALSE | string(100) | any |
Segment 7 | Account Segment 7 | FALSE | FALSE | string(100) | any |
Segment 8 | Account Segment 8 | FALSE | FALSE | string(100) | any |
Segment 9 | Account Segment 9 | FALSE | FALSE | string(100) | any |
Segment 10 | Account Segment 10 | FALSE | FALSE | string(100) | any |
Segment 11 | Account Segment 11 | FALSE | FALSE | string(100) | any |
Segment 12 | Account Segment 12 | FALSE | FALSE | string(100) | any |
Segment 13 | Account Segment 13 | FALSE | FALSE | string(100) | any |
Segment 14 | Account Segment 14 | FALSE | FALSE | string(100) | any |
Segment 15 | Account Segment 15 | FALSE | FALSE | string(100) | any |
Segment 16 | Account Segment 16 | FALSE | FALSE | string(100) | any |
Segment 17 | Account Segment 17 | FALSE | FALSE | string(100) | any |
Segment 18 | Account Segment 18 | FALSE | FALSE | string(100) | any |
Segment 19 | Account Segment 19 | FALSE | FALSE | string(100) | any |
Segment 20 | Account Segment 20 | FALSE | FALSE | string(100) | any |
Created At | Date line was created | FALSE | FALSE | datetime | any |
Updated At | Date line was last updated | FALSE | FALSE | datetime | any |
Created By Employee Number | Employee Number of user who created line | FALSE | FALSE | string(255) | any |
Created by Login | Login of user who created line | FALSE | FALSE | string(255) | any |
Created by Email | Email of user who created line | FALSE | FALSE | string(255) | any |
Updated By Employee Number | Employee Number of user who last updated line | FALSE | FALSE | string(255) | any |
Updated by Login | Login of user who last updated line | FALSE | FALSE | string(255) | any |
Updated by Email | email of user who last updated line | FALSE | FALSE | string(255) | any |
Requisition line allocation columns
Column Name | Description | Req/Unique | Unique | Type | Allowable Values |
---|---|---|---|---|---|
RecordType | Describes the type of row. Possible values are Header, Line, or Line Split. | FALSE | FALSE | string(255) | Line Split |
Requisition Header ID | Coupa's Requisition Report ID | FALSE | FALSE | integer(11) | any |
Requsition Line ID | Coupa's Requisition Report Line ID | FALSE | FALSE | integer(11) | any |
Requisition Line Number | Requisition Line Number | FALSE | FALSE | integer(11) | any |
Purchase Order Header Number | If a PO was created, Coupa's Order Header Number | FALSE | FALSE | integer(11) | any |
Purchase Order Line ID | If a PO was created, Coupa's Order Line ID | FALSE | FALSE | integer(11) | any |
Purchase Order Line Number | If a PO was created, Coupa's Order Line Number | FALSE | FALSE | integer(11) | any |
Account Allocation ID | Account Allocation ID | FALSE | FALSE | integer(11) | any |
Allocation Number | Position in the Account Allocation Sequence | FALSE | FALSE | integer(11) | any |
Allocation Amount | Amount allocated to the account | FALSE | FALSE | decimal(30,6) | any |
Allocation Percent | Percentage allocated to the account | FALSE | FALSE | decimal(8,2) | any |
Account Code | The whole account code of the account | FALSE | FALSE | string(255) | any |
Account Active | Flag indicating if the account is active. True or False. | FALSE | FALSE | string(4) | True/False |
Account Segment 1 | Account Segment 1 | FALSE | FALSE | string(100) | any |
Account Segment 2 | Account Segment 2 | FALSE | FALSE | string(100) | any |
Account Segment 3 | Account Segment 3 | FALSE | FALSE | string(100) | any |
Account Segment 4 | Account Segment 4 | FALSE | FALSE | string(100) | any |
Account Segment 5 | Account Segment 5 | FALSE | FALSE | string(100) | any |
Account Segment 6 | Account Segment 6 | FALSE | FALSE | string(100) | any |
Account Segment 7 | Account Segment 7 | FALSE | FALSE | string(100) | any |
Account Segment 8 | Account Segment 8 | FALSE | FALSE | string(100) | any |
Account Segment 9 | Account Segment 9 | FALSE | FALSE | string(100) | any |
Account Segment 10 | Account Segment 10 | FALSE | FALSE | string(100) | any |
Account Segment 11 | Account Segment 11 | FALSE | FALSE | string(100) | any |
Account Segment 12 | Account Segment 12 | FALSE | FALSE | string(100) | any |
Account Segment 13 | Account Segment 13 | FALSE | FALSE | string(100) | any |
Account Segment 14 | Account Segment 14 | FALSE | FALSE | string(100) | any |
Account Segment 15 | Account Segment 15 | FALSE | FALSE | string(100) | any |
Account Segment 16 | Account Segment 16 | FALSE | FALSE | string(100) | any |
Account Segment 17 | Account Segment 17 | FALSE | FALSE | string(100) | any |
Account Segment 18 | Account Segment 18 | FALSE | FALSE | string(100) | any |
Account Segment 19 | Account Segment 19 | FALSE | FALSE | string(100) | any |
Account Segment 20 | Account Segment 20 | FALSE | FALSE | string(100) | any |
Account Name | Nickname for the account | FALSE | FALSE | string(255) | any |
Currency Code | Currency Code | FALSE | FALSE | string(3) | Any ISO 4217 three letter currency code |
custom-field-1 | Integration Custom Field 1 | FALSE | FALSE | string(255) | any |
custom-field-2 | Integration Custom Field 2 | FALSE | FALSE | string(255) | any |
custom-field-3 | Integration Custom Field 3 | FALSE | FALSE | string(255) | any |
custom-field-4 | Integration Custom Field 4 | FALSE | FALSE | string(255) | any |
custom-field-5 | Integration Custom Field 5 | FALSE | FALSE | string(255) | any |
custom-field-6 | Integration Custom Field 6 | FALSE | FALSE | string(255) | any |
custom-field-7 | Integration Custom Field 7 | FALSE | FALSE | string(255) | any |
custom-field-8 | Integration Custom Field 8 | FALSE | FALSE | string(255) | any |
custom-field-9 | Integration Custom Field 9 | FALSE | FALSE | string(255) | any |
custom-field-10 | Integration Custom Field 10 | FALSE | FALSE | string(255) | any |