Supplier Information Export
- Last updated
- Save as PDF
Overview
Talk to your CAM or CVM if you'd like to enable SIM in your instance. Export of these records once enabled is included as a Standard CSV Export.
Supplier information columns
Column Name | Description | Req'd | Unique | Type | Allowable Values |
---|---|---|---|---|---|
RecordType | Specifies the header format for the row. Possible values include: Header, Address, Artifact, Attachment | FALSE | FALSE | Header | |
SIM ID | Coupa's unique identifier for the SIM record. | FALSE | FALSE | integer(11) | any |
Supplier ID | Coupa's unique identifier for the supplier associated with the SIM record. | FALSE | FALSE | integer(12) | any |
Buyer ID | Coupa's unique identifier for the buyer who created the SIM record. | FALSE | FALSE | integer(13) | any |
SIM Status | The current approval status of the SIM record. | TRUE | FALSE | string(255) | Draft, Information Requested, Pending Approval, Approved, Declined by Supplier |
Company Name | The name of the SIM record. | TRUE | FALSE | string(100) | any |
Display Name | A user-friendly name for the suppler. | FALSE | FALSE | string(255) | any |
Parent Company Name | Parent Supplier Company Name as it exists in Coupa. Must exist in Coupa. | FALSE | FALSE | string(255) | any |
Industry | The default industry for the supplier. | FALSE | FALSE | string(255) | any |
Preferred Currency | The currency the supplier would like to use to do business. | FALSE | FALSE | any | |
Preferred Language | The language the supplier would like to use to do business. | FALSE | FALSE | any | |
Inco Terms | Three letter Incoterm code for the supplier's commercial terms. | FALSE | FALSE | string(255) | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, or 11 (1=EXW, 2=FCA, 3=CPT, 4=CIP, 5=DAT, 6=DAP, 7=DDP, 8=FAS, 9=FOB, 10=CFR, 11=CIF) |
Commodity | The supplier's default commodity. | FALSE | FALSE | any | |
Minority Indicator | Indicates if the supplier is a minority supplier. | FALSE | FALSE | boolean | any |
Minority Type | Three letter code for the minority type. Required if Minority Indicator is set to true. | FALSE | FALSE | integer | 1, 2, 3, or 4 (1=HIS, 2=NAT, 3=AFR, 4=ASN) |
Tax Region | The tax jurisdiction. | FALSE | FALSE | string(255) | US, International |
Tax Classification | US tax categories. | FALSE | FALSE | string(255) | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, or 11 (1=1099, 2=C Corp, 3=Customer Refund, 4=Exempt 1099, 5=Tax Authority, 6=Tax & Gov, 7=Vendor, 8=Non-Profit, 9=Partner Referral, 10=S Corp, 11=Foreign Company) |
Federal Tax ID | The supplier's Employer Identification Number (for US businesses). | FALSE | FALSE | any | |
DUNS | The supplier's Data Universal Numbering System number. | FALSE | FALSE | string(255) | any |
Tax Exempt Explanation | If the supplier is tax exempt, they need to provide an explanation. | FALSE | FALSE | string(255) | any |
Income Type | The type of income for the supplier. | FALSE | FALSE | string(255) | any |
Federal Reportable | Indicates if the supplier is required to report federal taxes. | FALSE | FALSE | boolean | any |
International Tax ID | The supplier's tax ID (for non-US businesses). | FALSE | FALSE | string(255) | any |
International Tax Classification | Non-US tax categories. | FALSE | FALSE | string(255) | 1, 2, 3, 4, 5, 6, 7, 8, 9, or 10 (1=Active NFFE, 2=Passive NFFE, 3=Exempt beneficial owner, 4=Deemed compliant FFI, 5=Canadian Financial Institution, 6=Other Partner Jurisdiction Financial Institution, 7=Participating Foreign Financial Institution, 8=Non Participating Financial Institution, 9=Specified U.S. Person, 10=Not a Specified U.S. Person) |
International Explanation | If the supplier is tax exempt, they need to provide an explanation. | FALSE | FALSE | any | |
Backend System Invoicing | The type of ERP that Coupa integrates with for invoices. | FALSE | FALSE | string(255) | 1 or 2 (1=SAP, 2=Oracle) |
Backend System Catalog | The type of ERP that Coupa integrates with for catalogs. | FALSE | FALSE | string(255) | 1, 2, 3, 4, 5, 6, 7, 8, 9, or 10 (1= CatBase, 2=Elastic, 3=iPartner Product Suite, 4=Claritum, 5=Contalog, 6=CatalognTime, 7=Advizia, 8=Aravo, 9=MatrixCMX, 10=SigmaCommerce) |
Payment Term | The supplier's default payment terms. Must match an exisiting payment term in Coupa. Use the payment term code. | FALSE | FALSE | any | |
Supplier Region | The supplier's geographic region. | FALSE | FALSE | string(255) | 1, 2, 3, or 4 (1=AMER, 2=EMEA, 3=APAC, 4=Japan) |
Govt Agency Interaction Indicator | Govt agency interaction indicator for the ERP. | FALSE | FALSE | boolean | any |
Govt Agency Interaction | Text for the govt agency interaction indicator that's fed to the ERP. | FALSE | FALSE | any | |
Organization Type | Describes the type of organization for the supplier. | FALSE | FALSE | string(255) | 1, 2, 3, 4, 5, or 6 (1=Corporation, 2=Foreign Corporation, 3=Individual, 4=Foreign Individual, 5=Partnership, 6=Foreign Partnership) |
Bribery Policy Indicator | Bribery policy indicator for the ERP. | FALSE | FALSE | boolean | any |
Bribery Policy Text | Text for the bribery policy indicator that's fed to the ERP. | FALSE | FALSE | any | |
Govt Allegation Indicator | Govt allegation indicator for the ERP. | FALSE | FALSE | boolean | any |
Govt Allegation Text | Text for the govt allegation indicator that's fed to the ERP. | FALSE | FALSE | string(255) | any |
Third Party Interaction Indicator | Third party interaction indiciator for the ERP. | FALSE | FALSE | boolean | any |
Third Party Interaction Text | Text for the third party interaction indicator that's fed to the ERP. | FALSE | FALSE | any | |
Country of Operation | The country where the supplier is based. | FALSE | FALSE | any | |
Goods or Services Provided | A short description of the what the supplier provides. | FALSE | FALSE | string(255) | any |
Pay Group | A list of different ways the supplier can be paid. | FALSE | FALSE | string(255) | 1, 2, 3, 4, 5, 6, 7, 8, 9, or 10 (1=Direct Debit, 2=Standard, 3=Customer Refund, 4=Employee, 5=Intercompany, 6=Lease, 7=Partner Referral, 8=Rent, 9=Tax, 10=Util/Telecom) |
Invoice Amount Limit | A preset limit for the maximum value of an invoice submitted by the supplier. | FALSE | FALSE | any | |
Hold Payment Indicator | Prevent the supplier from being automatically paid through the ERP. | FALSE | FALSE | boolean | any |
Hold Payment Text | Text for the hold payment indicator that's fed to the ERP. | FALSE | FALSE | any | |
Separate Remit To | Enable if the remit different than the primary address. | FALSE | FALSE | boolean | any |
Comment Source | Field indicating who made the comment. | FALSE | FALSE | string(255) | any |
Comment | Field for the actual comment. | FALSE | FALSE | any | |
Exported | Indicates if the SIM record has exported to the ERP. | FALSE | FALSE | any | |
Last Exported Date and Time | Shows the last time the SIM record was exported to the ERP. | FALSE | FALSE | datetime | YYYY-MM-DDTHH:MM:SS+HH:MM |
Created Date and Time | Shows when the SIM record was created. | FALSE | FALSE | datetime | YYYY-MM-DDTHH:MM:SS+HH:MM |
Created-By id | Coupa's unique identifier for the user. | FALSE | FALSE | any | |
Created-By Lastname, Firstname | The full name of the created-by user. | FALSE | FALSE | any | |
Created-By email | The email address of the created-by user. | FALSE | FALSE | any | |
Updated Date and Time | Shows when the SIM record was last updated. | FALSE | FALSE | datetime | YYYY-MM-DDTHH:MM:SS+HH:MM |
Updated-By id | Coupa's unique identifier for the user. | FALSE | FALSE | any | |
Updated-By Lastname, Firstname | The full name of the updated-by user. | FALSE | FALSE | any | |
Updated-By email | The email address of the updated-by user. | FALSE | FALSE | any | |
Logo file name | The name of the supplier logo file, including file extension. | FALSE | FALSE | string(255) | any |
Logo content type | The type of image file used by the supplier logo. | FALSE | FALSE | string(255) | any |
Logo file size | The file size of the supplier logo. | FALSE | FALSE | integer | any |
Logo updated at | Shows the last time the supplier logo was updated. | FALSE | FALSE | datetime | YYYY-MM-DDTHH:MM:SS+HH:MM |
Website | The address of the supplier's website. | FALSE | FALSE | string(255) | any |
Allow cXML Invoicing | Indicates if the supplier is allowed to send invoices via cXML. | FALSE | FALSE | boolean | any |
Hold Invoices for AP Review | Indicates if invoices from this supplier should be reviewed by AP being approved to pay. Also known as AP Hold. | FALSE | FALSE | boolean | any |
Send Invoices to Approvals | Indicates if the supplier's invoices will always be sent to approval, regardless of invoice tolerance settings. | FALSE | FALSE | boolean | any |
Allow Invoicing with no Backing Doc from Connect | Indicates if the supplier can create an invoice via the supplier portal without a purchase order. | FALSE | FALSE | boolean | any |
Allow Invoicing with Unbacked Lines from Connect | Indicates if the supplier can create an invoice lines via the supplier portal without a purchase order. | FALSE | FALSE | boolean | any |
Invoice Matching Level | Selects the supplier's matching level: none, 2-way, or 3-way. | FALSE | FALSE | string(255) | none, 2-way, 3-way |
Shipping Term | The default shipping term for the supplier. | FALSE | FALSE | ||
Tax Code | The default tax code for the supplier. | FALSE | FALSE | the 'code' value | |
Savings Percentage | The savings percentage for using the supplier. | FALSE | FALSE | decimal(8,2) | any |
Allow Invoicing from Connect | Indicates if the supplier is allowed to create an invoice via the supplier portal. | FALSE | FALSE | boolean | any |
Allow Choosing Billing Account in Invoicing | Indicates if the supplier can choose a billing account when creating an invoice. | FALSE | FALSE | boolean | any |
Invoice Inbound Emails | This field is for the invoice inbox. Specify specific email address for the supplier. | FALSE | FALSE | any | |
Default Invoice Email | This field is useful when you've whitelisted addresses. Replies to any supplier email will go to this preferred email instead of the invoice email address. | FALSE | FALSE | string(255) | any |
Inbound Invoice Email Domain | This field is for the invoice inbox. Specifiy an email domain for the supplier. | FALSE | FALSE | string(255) | any |
Duplicate Exists | There's already a supplier record that has similar fields: name, display name, DUNS, etc. | FALSE | FALSE | boolean | any |
custom-field-1 | Integration Custom Field 1 | FALSE | FALSE | string(255) | any |
custom-field-2 | Integration Custom Field 2 | FALSE | FALSE | string(255) | any |
custom-field-3 | Integration Custom Field 3 | FALSE | FALSE | string(255) | any |
custom-field-4 | Integration Custom Field 4 | FALSE | FALSE | string(255) | any |
custom-field-5 | Integration Custom Field 5 | FALSE | FALSE | string(255) | any |
custom-field-6 | Integration Custom Field 6 | FALSE | FALSE | string(255) | any |
custom-field-7 | Integration Custom Field 7 | FALSE | FALSE | string(255) | any |
custom-field-8 | Integration Custom Field 8 | FALSE | FALSE | string(255) | any |
custom-field-9 | Integration Custom Field 9 | FALSE | FALSE | string(255) | any |
custom-field-10 | Integration Custom Field 10 | FALSE | FALSE | string(255) | any |
Supplier Number | Supplier Number | FALSE | FALSE | any |
Supplier information address columns
Column Name | Description | Req'd | Unique | Type | Allowable Values |
---|---|---|---|---|---|
RecordType | Specifies the header format for the row. Possible values include: Header, Address, Artifact, Attachment | FALSE | FALSE | Address | |
Supplier Information ID | Coupa's unique identifier for the SIM record associated with this address. | FALSE | FALSE | integer | any |
Address ID | Coupa's unique identifier for this address record. | FALSE | FALSE | integer | any |
Address Type | The type of address of this record. | FALSE | FALSE | string(255) | 1, 2, 3, "Standard", "User" (1=RTA, 2=User, 3=Primary) |
Location Code | A free field for storing info about the location from the ERP. | FALSE | FALSE | string(255) | any |
Address Name | A user-friendly name to identify this address. | FALSE | FALSE | string(255) | any |
Street Address | The first address line. | FALSE | FALSE | string(255) | any |
Street Address 2 | The second address line. | FALSE | FALSE | string(255) | any |
Postal Code | The postal code of the address. | FALSE | FALSE | string(255) | any |
City | The city of the address. | FALSE | FALSE | string(255) | any |
State or Region | The state or region of the address | FALSE | FALSE | string(255) | any |
Country | The country of the address. | FALSE | FALSE | string(255) | any |
PO Box | The post office box of the address. | FALSE | FALSE | string(255) | any |
PO Box Postal Code | The post office box postal code. | FALSE | FALSE | string(255) | any |
Account Type | The type of account for the supplier. | FALSE | FALSE | string(255) | any |
Intermediary Bank Name | The name of the intermediary bank name. | FALSE | FALSE | string(255) | any |
Bank Address | The address line for the bank. | FALSE | FALSE | string(255) | any |
Bank City | The city line for the bank. | FALSE | FALSE | string(255) | any |
Bank State or Region | The state or region of the bank. | FALSE | FALSE | string(255) | any |
Bank Postal Code | The postal code of the bank. | FALSE | FALSE | string(255) | any |
Bank Country | The country of the bank. | FALSE | FALSE | any | |
Bank Work Phone | The telephone number of the bank. | FALSE | FALSE | string(255) | any |
Bank Fax Phone | The fax number of the bank. | FALSE | FALSE | string(255) | any |
Bank Account Name | The name on the bank account. | FALSE | FALSE | string(255) | any |
Bank Account Number | The bank account number. | FALSE | FALSE | string(4 to 17 characters) | numeric characters |
International Bank Account Number | The international bank account number | FALSE | FALSE | string(4 to 17 characters) | |
Bank Routing Number | The bank routing number. | FALSE | FALSE | string(9) | numeric characters |
IBAN Number | The bank's International Bank Account Number. | FALSE | FALSE | string(5 to 34 characters) | 5 to 34 characters |
Sort Code | The bank's Sort Code. | FALSE | FALSE | string(6) | numeric characters |
SWIFT Code | The bank's SWIFT code. | FALSE | FALSE | string(8 or 11 characters) | 8 or 11 characters |
BSB Number | The bank's BSB number. | FALSE | FALSE | string(6) | numeric characters |
BIC | The bank's Bank Identifier Code. | FALSE | FALSE | string(255) | any |
BIC Routing Code | The bank's BIC Routing Code. | FALSE | FALSE | string(255) | any |
Created Date and Time | The date and time that the address record was created. | FALSE | FALSE | datetime | YYYY-MM-DDTHH:MM:SS+HH:MM |
Updated Date and Time | The date and time that the address record was last updated. | FALSE | FALSE | datetime | YYYY-MM-DDTHH:MM:SS+HH:MM |
Payment Method | The method of payment accepted by the supplier. | FALSE | FALSE | string(255) | 1, 2, 3, or 4 (1=Bank transfer, 2=Cash, 3=Credit Card, 4=Pcard) |
Account Currency | Account Currency | FALSE | FALSE | any | |
Bank Name | Bank Name. | FALSE | FALSE | string(255) | any |
custom-field-1 | Custom fields only available when kind=RTA | FALSE | FALSE | string(255) | any |
custom-field-2 | Custom fields only available when kind=RTA | FALSE | FALSE | string(255) | any |
custom-field-3 | Custom fields only available when kind=RTA | FALSE | FALSE | string(255) | any |
custom-field-4 | Custom fields only available when kind=RTA | FALSE | FALSE | string(255) | any |
custom-field-5 | Custom fields only available when kind=RTA | FALSE | FALSE | string(255) | any |
custom-field-6 | Custom fields only available when kind=RTA | FALSE | FALSE | string(255) | any |
custom-field-7 | Custom fields only available when kind=RTA | FALSE | FALSE | string(255) | any |
custom-field-8 | Custom fields only available when kind=RTA | FALSE | FALSE | string(255) | any |
custom-field-9 | Custom fields only available when kind=RTA | FALSE | FALSE | string(255) | any |
custom-field-10 | Custom fields only available when kind=RTA | FALSE | FALSE | string(255) | any |
custom-field-11 | Custom fields only available when kind=RTA | FALSE | FALSE | string(255) | any |
custom-field-12 | Custom fields only available when kind=RTA | FALSE | FALSE | string(255) | any |
custom-field-13 | Custom fields only available when kind=RTA | FALSE | FALSE | string(255) | any |
custom-field-14 | Custom fields only available when kind=RTA | FALSE | FALSE | string(255) | any |
custom-field-15 | Custom fields only available when kind=RTA | FALSE | FALSE | string(255) | any |
custom-field-16 | Custom fields only available when kind=RTA | FALSE | FALSE | string(255) | any |
custom-field-17 | Custom fields only available when kind=RTA | FALSE | FALSE | string(255) | any |
custom-field-18 | Custom fields only available when kind=RTA | FALSE | FALSE | string(255) | any |
custom-field-19 | Custom fields only available when kind=RTA | FALSE | FALSE | string(255) | any |
custom-field-20 | Custom fields only available when kind=RTA | FALSE | FALSE | string(255) | any |
Bank Code | Bank Code | FALSE | FALSE | string(255) | any |
IFSC | IFSC | FALSE | FALSE | string(255) | any |
Transit Number And Institution Number | Transit Number And Institution Number | FALSE | FALSE | string(255) | any |
Bank Wire Routing Number | The bank wire routing number. | FALSE | FALSE | any | |
Tax Numbers | Tax Numbers | FALSE | FALSE | any | |
Tax Countries | Tax Countries | FALSE | FALSE | any | |
Purpose | The names of the address purposes. | FALSE | FALSE | any | |
Remit To Contact Email | The email address of the individual responsible for Remit To information | FALSE | FALSE | string(255) | any |
Credit Card Email | Email address to whom the Virtual Credit card will be delivered | FALSE | FALSE | string(255) | any |
Supplier information artifact columns
Column Name | Description | Req'd | Unique | Type | Allowable Values |
---|---|---|---|---|---|
RecordType | Specifies the header format for the row. Possible values include: Header, Address, Artifact, Attachment | FALSE | FALSE | Artifact | |
Supplier Information ID | Coupa's unique identifier for the SIM record associated with this attachment record. | FALSE | FALSE | integer | any |
Attachment ID | Coupa's unique identifier for this attachment record. | FALSE | FALSE | integer | any |
Attachment Type | The type of document that's attached to the SIM record. | FALSE | FALSE | string(255) | any |
Attachment Meta Type | More detailed information about the type of document attached to the SIM record, based on the attachment type. | FALSE | FALSE | string(255) | any |
Supplier ID | Coupa's unique identifier for the supplier associated with the SIM record. | FALSE | FALSE | string(255) | any |
Effective Date | The date when the document first becomes effective. | FALSE | FALSE | datetime | YYYY-MM-DDTHH:MM:SS+HH:MM |
Expiry Date | The latest date when the document is effective. | FALSE | FALSE | datetime | YYYY-MM-DDTHH:MM:SS+HH:MM |
Description | A brief description of the document that's attached to the SIM record. | FALSE | FALSE | string(255) | any |
Created Date and Time | Shows when the SIM record was created. | FALSE | FALSE | datetime | YYYY-MM-DDTHH:MM:SS+HH:MM |
Created-By id | Coupa's unique identifier for the user. | FALSE | FALSE | integer(11) | any |
Created-By Lastname, Firstname | The full name of the created-by user. | FALSE | FALSE | string(255) | any |
Created-By email | The email address of the created-by user. | FALSE | FALSE | string(255) | any |
Updated Date and Time | Shows when the SIM record was last updated. | FALSE | FALSE | datetime | YYYY-MM-DDTHH:MM:SS+HH:MM |
Updated-By id | Coupa's unique identifier for the user. | FALSE | FALSE | integer(11) | any |
Updated-By Lastname, Firstname | The full name of the updated-by user. | FALSE | FALSE | string(255) | any |
Updated-By email | The email address of the updated-by user. | FALSE | FALSE | string(255) | any |
custom-field-1 | Integration Custom Field 1 | FALSE | FALSE | string(255) | any |
custom-field-2 | Integration Custom Field 2 | FALSE | FALSE | string(255) | any |
custom-field-3 | Integration Custom Field 3 | FALSE | FALSE | string(255) | any |
custom-field-4 | Integration Custom Field 4 | FALSE | FALSE | string(255) | any |
custom-field-5 | Integration Custom Field 5 | FALSE | FALSE | string(255) | any |
custom-field-6 | Integration Custom Field 6 | FALSE | FALSE | string(255) | any |
custom-field-7 | Integration Custom Field 7 | FALSE | FALSE | string(255) | any |
custom-field-8 | Integration Custom Field 8 | FALSE | FALSE | string(255) | any |
custom-field-9 | Integration Custom Field 9 | FALSE | FALSE | string(255) | any |
custom-field-10 | Integration Custom Field 10 | FALSE | FALSE | string(255) | any |
Supplier information contact columns
Column Name | Description | Req'd | Unique | Type | Allowable Values |
---|---|---|---|---|---|
RecordType | Specifies the header format for the row. | FALSE | FALSE | any | |
Supplier Information ID | Coupa's unique identifier for the related SIM record associated with this contact. | FALSE | FALSE | integer | any |
Contact ID | Coupa's unique identifier for this contact record. | FALSE | FALSE | integer | any |
Contact Type | The job role of the supplier contact. | TRUE | FALSE | string(255) | Standard |
Prefix | The name prefix of the supplier contact. | FALSE | FALSE | string(255) | any |
Suffix | The name suffix of the supplier contact. | FALSE | FALSE | string(255) | any |
Additional Name Field | Any additional names of the supplier contact. | FALSE | FALSE | string(255) | any |
First Name | The first name of the supplier contact. | FALSE | FALSE | string(255) | any |
Last Name | The last name of the supplier contact. | FALSE | FALSE | string(255) | any |
Full Name | The full name of the supplier contact. | FALSE | FALSE | string(255) | any |
The email address of the supplier contact. | FALSE | FALSE | string(255) | any | |
Work Phone | The work phone number of the supplier contact. | FALSE | FALSE | string(255) | any |
Mobile Phone | The mobile phone number of the supplier contact. | FALSE | FALSE | string(255) | any |
Fax Phone | The fax number of the supplier contact. | FALSE | FALSE | string(255) | any |
Notes | A short note about the supplier contact. | FALSE | FALSE | string(255) | any |
Created Date and Time | Shows when the SIM record was created | FALSE | FALSE | datetime | YYYY-MM-DDTHH:MM:SS+HH:MM |
Created-By id | Coupa's unique identifier for the user. | FALSE | FALSE | any | |
Created-By Lastname, Firstname | The full name of the created-by user. | FALSE | FALSE | any | |
Created-By email | The email address of the created-by user. | FALSE | FALSE | any | |
Updated Date and Time | Shows when the SIM record was last updated. | FALSE | FALSE | datetime | any |
Updated-By id | Coupa's unique identifier for the user. | FALSE | FALSE | any | |
Updated-By Lastname, Firstname | The full name of the updated-by user. | FALSE | FALSE | any | |
Updated-By email | The email address of the updated-by user. | FALSE | FALSE | any | |
Purpose | The names of the address purposes. | FALSE | FALSE | any | |
custom-field-1 | Integration Custom Field 1 | FALSE | FALSE | string(255) | any |
custom-field-2 | Integration Custom Field 2 | FALSE | FALSE | string(255) | any |
custom-field-3 | Integration Custom Field 3 | FALSE | FALSE | string(255) | any |
custom-field-4 | Integration Custom Field 4 | FALSE | FALSE | string(255) | any |
custom-field-5 | Integration Custom Field 5 | FALSE | FALSE | string(255) | any |
custom-field-6 | Integration Custom Field 6 | FALSE | FALSE | string(255) | any |
custom-field-7 | Integration Custom Field 7 | FALSE | FALSE | string(255) | any |
custom-field-8 | Integration Custom Field 8 | FALSE | FALSE | string(255) | any |
custom-field-9 | Integration Custom Field 9 | FALSE | FALSE | string(255) | any |
custom-field-10 | Integration Custom Field 10 | FALSE | FALSE | string(255) | any |