Users Export
Overview
The users export process from Coupa queries for all users within Coupa. The frequency of the integration run is once per day. The generated files will be placed into ./Outgoing/Users
.
Users Header Columns
Column Name | Description | Req'd | Unique | Type | Allowable Values |
---|---|---|---|---|---|
Login | Login | TRUE | TRUE | string(255) | any |
Status | Status | FALSE | FALSE | string(255) | any |
Id | Id | FALSE | FALSE | integer | any |
Purchasing License | Purchasing License | FALSE | FALSE | boolean | any |
Expense License | Expense License | FALSE | FALSE | boolean | any |
Authentication Method | Authentication Method | FALSE | FALSE | string(255) | any |
Single Sign-on ID | Single Sign-on ID | FALSE | FALSE | string(255) | any |
TRUE | TRUE | string(255) | any | ||
Firstname | Firstname | TRUE | FALSE | string(40) | any |
Lastname | Lastname | TRUE | FALSE | string(40) | any |
Employee Number | Employee Number | FALSE | TRUE | string(255) | any |
Department | Department | FALSE | FALSE | string(255) | any |
Phone Work | Phone Work | FALSE | FALSE | string(255) | any |
Phone Mobile | Phone Mobile | FALSE | FALSE | string(255) | any |
Approval Limit Name | Approval Limit Name | FALSE | FALSE | string(255) | any |
Approval Limit Amount | Approval Limit Amount | FALSE | FALSE | integer | any |
Approval Limit Currency | Approval Limit Currency | FALSE | FALSE | string | any |
Self-Approval Limit Name | Self-Approval Limit Name | FALSE | FALSE | string | any |
Self-Approval Limit Amount | Self-Approval Limit Amount | FALSE | FALSE | integer | any |
Self-Approval Limit Currency | Self-Approval Limit Currency | FALSE | FALSE | string | any |
Approver Login | Approver Login | FALSE | FALSE | string | any |
Default Chart Of Accounts Name | Default Chart Of Accounts Name | FALSE | FALSE | string | any |
Default Chart Of Accounts Code | Default Chart Of Accounts Code | FALSE | FALSE | string | any |
Default Account Code Segment-1 | Default Account Code Segment-1 | FALSE | FALSE | string(100) | any |
Default Account Code Segment-2 | Default Account Code Segment-2 | FALSE | FALSE | string(100) | any |
Default Account Code Segment-3 | Default Account Code Segment-3 | FALSE | FALSE | string(100) | any |
Default Account Code Segment-4 | Default Account Code Segment-4 | FALSE | FALSE | string(100) | any |
Default Account Code Segment-5 | Default Account Code Segment-5 | FALSE | FALSE | string(100) | any |
Default Account Code Segment-6 | Default Account Code Segment-6 | FALSE | FALSE | string(100) | any |
Default Account Code Segment-7 | Default Account Code Segment-7 | FALSE | FALSE | string(100) | any |
Default Account Code Segment-8 | Default Account Code Segment-8 | FALSE | FALSE | string(100) | any |
Default Account Code Segment-9 | Default Account Code Segment-9 | FALSE | FALSE | string(100) | any |
Default Account Code Segment-10 | Default Account Code Segment-10 | FALSE | FALSE | string(100) | any |
Default Account Code Segment-11 | Default Account Code Segment-11 | FALSE | FALSE | string(100) | any |
Default Account Code Segment-12 | Default Account Code Segment-12 | FALSE | FALSE | string(100) | any |
Default Account Code Segment-13 | Default Account Code Segment-13 | FALSE | FALSE | string(100) | any |
Default Account Code Segment-14 | Default Account Code Segment-14 | FALSE | FALSE | string(100) | any |
Default Account Code Segment-15 | Default Account Code Segment-15 | FALSE | FALSE | string(100) | any |
Default Account Code Segment-16 | Default Account Code Segment-16 | FALSE | FALSE | string(100) | any |
Default Account Code Segment-17 | Default Account Code Segment-17 | FALSE | FALSE | string(100) | any |
Default Account Code Segment-18 | Default Account Code Segment-18 | FALSE | FALSE | string(100) | any |
Default Account Code Segment-19 | Default Account Code Segment-19 | FALSE | FALSE | string(100) | any |
Default Account Code Segment-20 | Default Account Code Segment-20 | FALSE | FALSE | string(100) | any |
User Role Names | User Role Names | FALSE | FALSE | string | any |
Default Currency | Default Currency | FALSE | FALSE | string | any |
Default Locale | Default Locale | FALSE | FALSE | string(10) | See List of Default Locales |
Pcard Name | Pcard Name | FALSE | FALSE | string | any |
Content Groups | Content Groups | FALSE | FALSE | string | any |
Default Address Attention | Default Address Attention | FALSE | FALSE | string(255) | any |
Default Address Street1 | Default Address Street1 | FALSE | FALSE | string(100) | any |
Default Address Street2 | Default Address Street2 | FALSE | FALSE | string(100) | any |
Default Address City | Default Address City | FALSE | FALSE | string(50) | any |
Default Address State | Default Address State | FALSE | FALSE | string(50) | any |
Default Address Postal Code | Default Address Postal Code | FALSE | FALSE | string(50) | any |
Default Address Country Code | Default Address Country Code | FALSE | FALSE | string | any |
Receive Coupa Emails | Receive Coupa Emails | FALSE | FALSE | boolean | any |
Limited Data Table Viewing | Limited Data Table Viewing | FALSE | FALSE | boolean | any |
Account Security Type | Account Security Type | FALSE | FALSE | integer | any |
Account Group Names | Account Group Names | FALSE | FALSE | string | any |
Approval Group Names | Approval Group Names | FALSE | FALSE | string | any |
Analytics User | Analytics User License? | FALSE | FALSE | boolean | any |
custom-field-1 | Integration Custom Field 1 | FALSE | FALSE | string(255) | any |
custom-field-2 | Integration Custom Field 2 | FALSE | FALSE | string(255) | any |
custom-field-3 | Integration Custom Field 3 | FALSE | FALSE | string(255) | any |
custom-field-4 | Integration Custom Field 4 | FALSE | FALSE | string(255) | any |
custom-field-5 | Integration Custom Field 5 | FALSE | FALSE | string(255) | any |
custom-field-6 | Integration Custom Field 6 | FALSE | FALSE | string(255) | any |
custom-field-7 | Integration Custom Field 7 | FALSE | FALSE | string(255) | any |
custom-field-8 | Integration Custom Field 8 | FALSE | FALSE | string(255) | any |
custom-field-9 | Integration Custom Field 9 | FALSE | FALSE | string(255) | any |
custom-field-10 | Integration Custom Field 10 | FALSE | FALSE | string(255) | any |
List of Default Locales
en, tr, ja, cs, es, da, de-AT, de-CH, de, en-AU, en-CA, en-GB, en-IE, en-IN, en-ME, en-MT, en-PH, en-ZA, es-CO, es-MX, es-PR, fi, fr-BE, fr-CA, fr-CH, fr, hu, it-CH, it, ko, nl-BE, nl, no, pl, pt-BR, pt, ru, sv, zh-CN, zh-TW, zh-HK, en, tr, ja, cs, es, da, de-AT, de-CH, de, en-AU, en-CA, en-GB, en-IE, en-ZA, es-CO, es-MX, es-PR, fi, fr-BE, fr-CA, fr-CH, fr, hu, it-CH, it, ko, nl-BE, nl, no, pl, pt-BR, pt, ru, sv, zh-CN, zh-TW, zh-HK, de-BE, de-LU, en-HK, en-MY, en-NZ, fr-LU, ro, sr, de-BE, de-LU, en-HK, en-MY, en-NZ, fr-LU, ro, sr