Contingent Worker Rate Change Details
Overview
The following table lists the fields in the Contingent Worker Rate Change Details category:
Field Name | Description |
---|---|
Weekly Spend Amount in Base Currency | Weekly amount budgeted to the worker, post Rate change, after converting to the base currency |
Weekly Spend Amount | Weekly amount budgeted to the worker after the Rate change |
Visible To Supplier Flag | Y or N, indicates if the worker's Rate change information is visible to the supplier(s) associated with the worker |
Total Impact Amount in Base Currency | Total Impact Amount in Base Currency. |
Total Impact Amount | Total impact amount. |
Supplier OT Markup | Supplier's markup amount on the worker's overtime hours |
Supplier DT Markup | Supplier's markup amount on the worker's double time hours |
Rate Change Status | Worker's current status in the Rate change process |
Rate Change Sequence Number | Rate change sequence number used when there is a sequential order of rate change records |
Rate Change Queue Status | Worker's next status in the Rate change process once the current status is completed |
Rate Change Justification | Free text entered in the Justification field when worker Rate change was submitted |
Rate Change Comments | Free text entered in the Comments field when worker Rate change was submitted |
Punchout Flag | Y or N, indicates if the contingent worker needs to punch out or not |
Pre Approved Flag | Pre approved flag |
Pay Rate Markup Amount | Amount of markup on pay rate |
Previous Job Title | Job title prior to the Rate change taking effect |
Next Approver Detail | CCW user to whom the Rate change was last sent for approval |
New VMS Regular Bill Rate | Regular hourly bill rate for the VMS after the Rate change |
New VMS Regular Bill Rate in Base Currency |
Regular hourly bill rate for the VMS after converting to the base currency |
New VMS OT Bill Rate in Base Currency | Overtime hourly bill rate for the VMS, post Rate change, after converting to the base currency |
New VMS OT Bill Rate | Overtime hourly bill rate for the VMS after the Rate change |
New Regular Pay Rate | Regular hourly pay rate for the worker after the Rate change |
New Regular Bill Rate | Hourly bill rate associated with the worker (total rate billed for the worker) after the Rate change |
New Regular Pay Rate in Base Currency | The worker's regular hourly pay rate, post Rate change, after converting to the base currency |
New Regular Bill Rate in Base Currency | The worker's regular hourly bill rate, post Rate change, after converting to the base currency |
New OT Pay Rate in Base Currency | The worker's regular hourly pay rate, post Rate change, after converting to the base currency |
New OT Pay Rate | Overtime hourly pay rate for the worker after the Rate change |
New OT Bill Rate in Base Currency | The worker's overtime hourly bill rate, post Rate change, after converting to the base currency |
New OT Bill Rate | Hourly overtime bill rate associated with the worker after the Rate change |
New MSP Reg Bill Rate in Base Currency | The MSP's regular hourly bill rate, post Rate change, after converting to the base currency |
New MSP Regular Bill Rate | Regular hourly bill rate for the MSP after the Rate change |
New MSP OT Bill Rate in Base Currency | The MSP's overtime hourly bill rate, post Rate change, after converting to the base currency |
New MSP OT Bill Rate | Overtime hourly bill rate for the MSP after the Rate change |
New MSP DT Bill Rate | Double time hourly bill rate for the MSP after the Rate change |
New Job Title | New Job title after the Rate change takes effect, if applicable |
New Final Regular Bill Rate in Base Currency |
Final hourly bill rate, post Rate change, after converting to the base currency |
New Final Regular Bill Rate | Final hourly bill rate after the Rate change |
New Final OT Bill Rate in Base Currency | The worker's final overtime hourly bill rate, post Rate change, after converting to the base currency |
New Final OT Bill Rate | Final overtime hourly bill rate after the Rate change |
New Final DT Bill Rate | Final double time hourly bill rate after the Rate change |
New End Date | Effective end date of the worker's contract, post Rate change, displayed in YYYY-MM-DD |
New Effective Date | Effective date of the worker's contract, post Rate change, displayed in YYYY-MM-DD |
New DT Pay Rate | The worker's double time hourly pay rate after the Rate change |
New DT Bill Rate | The worker's double time hourly bill rate after the Rate change |
Event User Last Name | Last name of the user who performed the Rate change event. |
Event User First Name | First name of the user who performed the Rate change event. |
Event Date Time | Date of the Rate change event displayed in YYYY-MM-DD24HHMMSSZ |
Effective End Date | Effective end date displayed in YYYY-MM-DD24HHMMSSZ shows the end date for this record. |
Effective Begin Date | Effective begin date displayed in YYYY-MM-DD24HHMMSSZ shows when this record was created. |
Deleted Flag | Y or N, indicates if the contingent worker's Rate change record was marked as Deleted |
CW Status | One of worker's valid status values; for example: New Rate Change, Confirm Rate Change, Rate Change Complete |
CW Queue Status | Approval queue status; for example "CW Rate Change Submitted to MSP" or "CW Rate Change Process Complete" |
CW Number | Unique number assigned to the contingent worker within the CCW system |
CW Action | Action taken on a worker, for example a rate change, extension, etc. |
Current CW Rate Change Information Flag | This flag can be used and set to Y or Yes so that you are only getting the current worker rate information. |
Current Approver | CCW user set as approver for the Rate change. |
Active Record Flag | Y or N, indicates if the contingent worker's record is currently active. |