Requisition Profile
Overview
The following table lists the fields in the Requisition Profile category:
Field Name | Description |
---|---|
Work Schedule Name | Name of work schedule selected in the requisition |
Work Location Virtual Flag | Y or N, indicates if work location is described as Virtual in the requisition |
Work Location State Name | State (or Province) of work location in requisition |
Work Location Region Name | Region of work location in requisition |
Work Location Name | Name of work location in requisition |
Work Location Currency Code | Currency code associated with the work location identified in the requisition |
Work Location Country Name | Country of the work location identified in the requisition |
Work Location Code | Code entered in the requisition to identify the work location |
Work Location Address | Physical address of the work location identified in the requisition |
Work Location Address State Name | State (or Province) of work location identified in the requisition |
Work Location Address Country Name | Country of work location identified in the requisition |
Work Location Address City Name | City of work location identified in the requisition |
Workers Required to Drive Flag | Y or N, indicates if the requisition requires workers to drive |
Weekly Spend Value | Amount to be spent weekly on the resources defined in the requisition |
Weekly Per Diem Flag | Y or N, indicates if the requisition specifies a weekly per diem |
Weekly Per Diem Amount | Weekly per diem amount specified on the requisition |
VMS MSP Final Bill Rate | Final combined bill rate of VMS and MSP associated with requisition |
VMS Inclusive Final Bill Rate | Final bill rate inclusive of the VMS bill rate specified in the requisition |
Unauthorized Worker Flag | Y or N, indicates if the requisition includes any unauthorized workers |
Type of Service | Type of service associated with the requisition; for example, IT, Admin, etc. |
Type of Service Group | Group under which types of service are categorized, if applicable |
Type of Service Group Code | Code assigned to the Type of Service Group, if applicable |
Travel Location Name | Name of location(s) where travel is required, if specified in the requisition |
Travel Flag | Y or N, indicates if the requisition specifies that travel is required |
Travel Description Text | Description of the travel required, as entered on the requisition |
Training Start Date | The start date for training, as specified in the requisition, displayed in YYYY-MM-DD24HHMMSSZ |
Subcategory Name | Subcategory associated with the Job Title |
Date Modified | Last date the requisition was modified, displayed in YYYY-MM-DD24HHMMSSZ |
Start Without Clearance Flag | Y or N, indicates if the requisition allows for work to start without clearance |
Spend Level Name | Spend Level Name component of the charge number, as identified in the requisition |
Spend Level Code | Spend Level Code component of the charge number, as identified in the requisition |
Site Location Name | Site Location Name component of the charge number, as identified in the requisition |
Site Location Code | Site Location Code component of the charge number, as identified in the requisition |
Shift Total Hour Quantity | Total number of hours associated with each shift |
Shift Start Time | Shift start time specified in the requisition |
Shift Name | Shift name entered in the requisition; for example, first, second, third, etc. |
Shift End Time | Shift end time specified in the requisition |
Shift Differential Percent | Shift differential percent |
Shift Differential Flag | Y or N, indicates if the requisition specifies shift differential pay |
Shift Differential Amount | Shift differential amount |
Service Method Number | Service method number component of the charge number, as identified in the requisition |
Service Method Name | Service method code component of the charge number, as identified in the requisition |
Service Department Name | Name of the department requesting the service |
Security Clearance Level Name | Name of security clearance defined in the requisition |
Seat Required Flag | Y or N, indicates if the requisition requires a seat in a physical location for the worker(s) |
Resume Above Rate Flag | Y or N, indicates if resumes above the rates on the requisition are allowed for submission. |
Resources Required Quantity | Number of resources requested in the requisition |
Requisition Final Rate | Requisition final rate |
Requisition Exempt Flag | Y or N, indicates if requisition is associated with an exempt employee |
Requisition End Date | Ending date of the work specified in the requisition, displayed in YYYY-MM-DD24HHMMSSZ |
Requisition Date Created | Date the requisition was originally created, displayed in YYYY-MM-DD24HHMMSSZ |
Requisition Currency Code | Code representing the currency associated with the requisition |
Requisition Country Code | Code representing the country associated with the requisition |
Requisition Collective Bargaining Agreement Code |
Requisition Collective Bargaining Agreement Code |
Requisition Type | Type of requisition; for example, Regular, Identified Candidate, SOW, etc. |
Requisition Status | Current status of the requisition; for example, New. |
Requisition Template Name | Name of template used for the requisition, if applicable |
Requisition Saved With Id Flag | Y or N, indicates if the requisition is saved with an ID or not |
Requisition Created User Name | Name of individual who created the requisition |
Requestor Name | The Requestor named in the requisition is the manager who is requesting the work |
Remote Flag | Y or N, indicates if the requisition classifies the work as Remote or not |
Reason to Hire Type | Type, or category, associated with the reason to hire |
Reason to Hire | Reason for the hire, as selected in the requisition |
Rate Type Name | Rate type specified on the requisition; for example, Per Hour |
Rate Negotiable Flag | Y or N, indicates if the requisition defines rates as negotiable |
Purchase Order Number | PO number associated with worker who was submitted in the requisition |
Purchase Order Line Item | Purchase order line item |
Proxy for User Name | Proxy user associated with the user who issued the requisition |
Proxy for Modified User Name | Proxy user associated with the user who modified the requisition |
Project Name | Name of project associated with the requisition |
Project Department Name | Name of department associated with the project, as specified on the requisition |
Project ID | ID number of with the project associated with the requisition |
Program Name | Program name component of the charge number associated with the requisition |
Program Code | Program code component of the charge number associated with the requisition |
Profit Center Number | Profit center number component of the charge number associated with the requisition |
Profit Center Name | Profit center name component of the charge number associated with the requisition |
Priority Number | Priority number of the requisition |
Per Diem Allowed Flag | Y or N, indicates if the requisition allows a per diem |
Pay Rate Markup Quantity | Amount of markup on pay rate |
OT Pre-Approval Required Flag | Y or N, indicates if the requisition states that Overtime requires pre-approval |
Overtime Hours Limit | Total Overtime hours specified in the requisition |
OT Limit Flag | Y or N, indicates if the requisition limits the amount of Overtime |
Overtime Hours Quantity | Number of OT hours allowed per worker on the requisition |
OT Allowed Flag | Y or N, indicates if the requisition allows Overtime hours |
Organization Name | Name of organization that initiated the requisition |
Organization Code | Code representing organization for the requisition |
Option for TCV Calculation | Method selected on the requisition for calculating estimated total contract value (TCV). Values are 1, 2, 3 or 4, details defined here. |
Needed Start Date | Start date in the requisition, defining when the worker(s) is needed |
MSP Name | Name of MSP associated with the requisition |
MSP Inclusive Final Bill Rate | Total final bill rate specified in the requisition, including rates associated with a MSP |
Modified User Name | User name of the individual who modified the requisition |
Minimum Conversion Salary Amount | Minimum Conversion Salary Amount |
Maximum Conversion Salary Amount | Maximum Conversion Salary Amount |
Matrix Code | Matrix code component of the charge number associated with the requisition |
Matrix Name | Matrix name component of the charge number associated with the requisition |
Mandatory Skill Description | Description of the skills mandatory for the work, as entered on the requisition |
Job Title Main Category Name | Main category associated with the Job Title |
Low Pay Rate Amount | Lowest pay rate allowed by the requisition |
Low Bill Rate | Lowest bill rate allowed by the requisition |
Low Base Pay Rate Amount | Minimum base pay rate amount for each worker on the requisition |
Low Base Bill Rate Amount | Minimum base bill rate amount for each worker on the requisition |
Location Zone Name | Zone that the work location falls under, for example, east, west, international, etc. |
Location State Name | Location state name of the requisition |
Location Name | Name of location associated with the work location in the requisition |
Location Country Name | Country of the location name |
Location Country Code | Country code associated with the location |
Location Continent Code | Code identifying continent of location |
Location City Name | Name of the location city |
Labor Class Name | Name assigned to the labor class |
Labor Class Code | Code assigned to the labor class |
Justification to Hire | Description entered on the requisition to justify the hire |
Job Title | Job title entered on the requisition |
Job Level | Job level |
Job Description | Job description entered on the requisition |
Job Code | Code assigned to the Job Title |
Requisition Issue Date | Date the requisition was issued, displayed in YYYY-MM-DD24HHMMSSZ |
Involves Interaction With Government Official Flag |
Y or N, indicates if the requisition specifies work that includes interaction with government officials |
Interview Required Flag | Y or N, indicates if the requisition requires an interview prior to worker selection |
Interim Sufficient Flag | Y or N, indicates if an interim position is sufficient or not |
Engaging Manager Email | Email address of the engaging manager named in the requisition |
High Pay Rate Amount | Maximum pay rate for each worker on the requisition |
High Bill Rate | Maximum bill rate for each worker on the requisition |
High Base Pay Rate Amount | Maximum base pay rate amount for each worker on the requisition |
High Base Bill Rate Amount | Maximum base bill rate amount for each worker on the requisition |
Guideline Accepted Flag | Y or N, indicates if the guideline was accepted or not |
GL Account Name | General Ledger name associated with the requisition |
GL Account Code | General Ledger account code associated with the requisition |
Fix Per Diem Amount | Fix per diem amount specified by the requisition |
Expense Weekly Amount | Weekly amount of expenses allowed by the requisition |
Expense Fixed Amount |
Fixed amount of expenses allowed by the requisition |
Expense Amount Weekly Flag | Y or N, indicates if the requisition specifies a weekly expense amount |
Expense Allowed Flag | Y or N, indicates if the requisition allows for expenses |
Estimated Weekly Hour Quantity | Estimated number of hours to be worked weekly, as specified in the requisition |
Estimated Daily Hour Quantity | Estimated number of hours to be worked daily, as specified in the requisition |
Estimated Contract Value Amount | Estimated contract value amount, based on the total hours and rates specified in the requisition |
Equipment Needed Flag | Y or N, indicates if the requisition specifies that equipment is needed for the assignment |
Equipment Name | Name of equipment used for the work as described in the requisition |
Effective End Date | The updated requisition end date of the requisition displayed in YYYY-MM-DD24HHMMSSZ |
Effective Start Date | The updated requisition start date of the requisition displayed in YYYY-MM-DD24HHMMSSZ |
Direct Indirect Flag | Y or N, indicates if the workers on the requisition are direct or indirect |
Desired Skill Description | Description of skills desired (not mandatory) for the work, as entered on the requisition |
Department Code | Department code identified in the requisition |
Department Name | Department name identified in the requisition |
Default Workflow Flag | Y or N, indicates if the requisition includes CCW's default workflow |
Currency Name | Name of currency used for monetary amounts in the requisition |
Cost Center Number | Cost center number associated with the requisition |
Cost Center Name | Cost center name associated with the requisition |
Computer Access Flag | Y or N, indicates whether the requisition requires for workers to have computer access |
Requisition Number | Unique number assigned to the requisition within the CCW system |
Client Rate Setting Name | Client rate setting used |
Client Name | Name of client issuing the requisition |
Clearance Level Name | Name of security clearance level identified in requisition, if applicable |
CIP Location Name | Critical Infrastructure Protection Act (CIP) location name |
Base Weekly Spend Value | Estimated weekly spend according to the base rates specified in the requisition |
Base Per Diem Weekly Amount | Base weekly per diem amount specified on the requisition |
Base Per Diem Fixed Amount | Base fixed per diem amount specified on the requisition |
Base Minimum Conversion Salary Amount |
Base Minimum Conversion Salary Amount |
Base Maximum Conversion Salary Amount |
Base Maximum Conversion Salary Amount |
Base Final Rate Amount | Base Final Rate Amount |
Base Final Bill Rate VMS MSP Amount | Base Final Bill Rate VMS MSP Amount |
Base Final Bill Rate Inclusive VMS Amount |
Total final bill rate specified in the requisition, including VMS amount |
Base Final Bill Rate Inclusive MSP Amount |
Final bill rate specified in the requisition, including MSP amount |
Base Expense Weekly Amount | Base weekly expense amount allowed by the requisition |
Base Expense Fixed Amount | Base fixed expense amount allowed by the requisition |
Base Estimated Contract Value | Estimated contract value amount, based on the total hours and rates specified in the requisition, factoring in base rates only |
Association Name | Requisition assoication name |
Approved Total Hours | Total number of hours approved for the requisition |
Affiliation to University Flag | Y or N, indicates if the worker on the requisition is affiliated to a university or not |
Active Record Flag | Y or N, indicates if the requisition record is currently active |
Access to PII Flag | Y or N, indicates if candidates requested in the requisition will have access to Personally Identifiable Information |
Access to EU Flag | Y or N, indicates if the workers on this requisition will have access to EU or not |
Alternate Engaging Manager First Name | First name of the alternate engaging manager named in the requisition |
Alternate Engaging Manager Last Name | Last name of the alternate engaging manager named in the requisition |
Alternate Engaging Manager Email | Email address of the alternate engaging manager identified in the Requisition |
Alternate Engaging Manager EmployeeID | Employee ID assigned to the alternate engaging manager identified in the Requisition |
Engaging Manager First Name | First name of the engaging manager named in the requisition |
Engaging Manager Last Name | Last name of the engaging manager named in the requisition |
Engaging Manager EmployeeID | Employee ID assigned to the engaging manager identified in the Requisition |