Release 23 Flat File (CSV) Loader Changes
Introduction
This list shows the changes we've made to our flat file (CSV) loaders across the Coupa platform. Unless otherwise stated, all columns are new.
If a column name is labeled as hidden this means the column is available for use in the loader, but it is not included in the template. To use hidden columns they need to be manually added to the CSV file that will be loaded.
New loader objects
These are the new loader formats in R23:
Easy forms (new)
Added as part of R23 Forms Enhancements.
Column | Description | Hidden | Req'd | Unique | Type | Allowable Values |
---|---|---|---|---|---|---|
Form | Form | false | false | false | any | |
Name* | Name for the easy form | false | true | true | string(255) | any |
Type* | Type of the easy form | false | true | false | string(255) | any |
Action* | Action for the easy form | false | true | false | string(255) | any |
Content Groups | Easy form content groups separated by a semicolon | false | false | false | any | |
Description | Description of the easy form | false | false | false | string(255) | any |
Auto Approve | Easy form auto approve. Possible values are yes or no | false | false | false | boolean | any |
Auto Apply | Easy form auto apply. Possible values are yes or no | false | false | false | boolean | any |
Design Element | Design Element | false | false | false | any | |
Type* | Type of the object field | false | true | false | any | |
Sub Type | Sub Type. Can be set only for SIM Contact | true | false | false | any | |
Alignment | Alignment of the design element. Possible values are vertical or horizontal | false | false | false | any | |
Text | Text of the design element | false | false | false | any | |
General Field | General Field | false | false | false | any | |
Label | Label of the object field | false | false | false | any | |
Reporting Name* | Reporting name of the general field | false | true | false | any | |
Hint | Hint of the object field | false | false | false | any | |
Required | If this object field is currently required or not | false | false | false | any | |
Encrypted | If this object field is currently encrypted or not | false | false | false | any | |
Options | General field options can be set only for radio buttons widget | false | false | false | any | |
Object Field | Object Field | false | false | false | any | |
Ignore Content Group Restrictions | Object field ignore content group restrictions can be set only for content groups widget | false | false | false | any | |
Default Value | Default value for the object field | false | false | false | any |
Inventory balance lot (new)
Added as part of Lot on Hand Balance Loader.
Column | Description | Hidden | Req'd | Unique | Type | Allowable Values |
---|---|---|---|---|---|---|
Balance | Type of row - Balance | false | false | false | any | |
Item Number | Item Number | false | false | false | any | |
Item Name | Item Name | false | false | false | any | |
Warehouse | Warehouse Name | false | false | false | any | |
Aisle | Warehouse Location Aisle | false | false | false | any | |
Bin | Warehouse Location Bin | false | false | false | any | |
Level | Warehouse Location Level | false | false | false | any | |
Quantity | Quantity | false | false | false | any | |
UOM | Unit of Measure | false | false | false | any | |
Price | Price | false | false | false | any | |
Currency | Currency | false | false | false | any | |
Lot | Lot | false | false | false | any | |
Lot Number | Lot Number | false | false | false | any | |
Expiration Date | Lot Expiration Date | false | false | false | any |
Legal payment receipt (new)
Added as part of Coupa Pay.
Column | Description | Hidden | Req'd | Unique | Type | Allowable Values |
---|---|---|---|---|---|---|
Legal Payment Receipt | Legal Payment Receipt | false | false | false | any | |
UUID | CFDI UUID | false | false | true | string | any |
Document Date | CFDI Document Date | false | false | false | dateTime | any |
Payment Received Date | Payment Received Date | false | false | false | dateTime | any |
Amount | Amount | false | false | false | decimal | any |
Currency | Currency Code | false | false | false | Currency | any |
Check Number | Any kind of identification number which identifies the payment | false | false | false | string | any |
Buyer Bank Name | Buyer Bank Name | false | false | false | string | any |
Buyer Bank Reference | Buyer Bank Reference | false | false | false | string | any |
Supplier Bank Reference | Supplier Bank Reference | false | false | false | string | any |
Form of Payment | Form of Payment | false | false | false | string | any |
Buyer Account Number | Buyer Account Number | false | false | false | any | |
Supplier Account Number | Supplier Account Number | false | false | false | any | |
Supplier Tax Number | Supplier Tax Number | false | false | false | string | any |
Buyer Tax Number | Buyer Tax Number | false | false | false | string | any |
Invoice Payment Receipt | Invoice Payment Receipt | false | false | false | any | |
Document UUID | Document UUID | false | false | false | any | |
Exchange Rate | Exchange Rate | false | false | false | any | |
Payment Method | Payment Method | false | false | false | any |
Updated loader objects
These are the existing loader formats that were updated in R23:
Addresses
Column Name | Description | Hidden | Req'd | Unique | Type | Allowable Values | Feature |
---|---|---|---|---|---|---|---|
Line 3 | Street Line 3 of the address | true | false | false | string(100) | any | Future compatibility |
Line 4 | Street Line 4 of the address | true | false | false | string(100) | any | Future compatibility |
Invoice header
Column Name | Description | Hidden | Req'd | Unique | Type | Allowable Values | Feature |
---|---|---|---|---|---|---|---|
Exempt from Tax? | Used for compliant invoicing to specify line is exempt from taxes | false | false | false | any | Support multiple tax lines on charges section of invoices | |
Reverse Charge? | Used for compliant invoicing to specify tax is a reverse charge | false | false | false | any | Support multiple tax lines on charges section of invoices | |
Line Nature of Tax | Line Nature of Tax | false | false | false | any | Italy clearance model - inbound invoices | |
Customer Accounting? | Used to specify if tax is customer accounting | false | false | false | any | Customer accounting rate for Singapore |
Remit to address
Column Name | Description | Hidden | Req'd | Unique | Type | Allowable Values | Feature |
---|---|---|---|---|---|---|---|
External Src Ref | External Src Ref | false | false | false | string(255) | any | |
External Src Name | External Src Name | false | false | false | string(255) | any | |
Supplier Number | Now a required field |
Supplier
Column Name | Description | Hidden | Req'd | Unique | Type | Allowable Values | Feature |
---|---|---|---|---|---|---|---|
Default Locale | Will accept any valid locale short code i.e. en, en-GB, fr, fr-CA, etc. | false | false | false | string(255) | any | 23.0.0 Resolved issue |
Payment Method | New allowable values: "invoice", "pcard", "invoice_only", "pcard_only". | Coupa Pay |
Supplier Risk Aware Feed
Field name | Change | Feature |
---|---|---|
Supplier Name | No longer a required field | Resolved issue in 23.0.0. |
Supplier Number | No longer a required field | Resolved issue in 23.0.0. |
Tax Code
Column Name | Description | Hidden | Req'd | Unique | Type | Allowable Values | Feature |
---|---|---|---|---|---|---|---|
Tax Rate Customer Accounting? | Used to map the tax code to a tax rate and tax rate type. This determines if a tax code is for a customer accounting tax rate | false | false | false | any | Customer accounting rate for Singapore |
Tax Code Rule
Column Name | Description | Hidden | Req'd | Unique | Type | Allowable Values | Feature |
---|---|---|---|---|---|---|---|
Customer Accounting | Whether or not the tax rate is customer accounting | false | false | false | boolean | any | Customer accounting rate for Singapore |
Tax rate
Column Name | Description | Hidden | Req'd | Unique | Type | Allowable Values | Feature |
---|---|---|---|---|---|---|---|
Tax Rate Description | Tax Rate Description | false | false | false | string(255) | any | |
Customer Accounting | Whether or not the tax rate is customer accounting | false | false | false | boolean | any | Customer accounting rate for Singapore |
User
Column Name | Description | Hidden | Req'd | Unique | Type | Allowable Values | Feature |
---|---|---|---|---|---|---|---|
AI Classification User | AI Classification User License? | false | false | false | boolean | any | AI Classification Spend Visualization in Coupa |
Spend Guard User | Spend Guard User License? | false | false | false | boolean | any | Entitlement, Licenses, and Roles |
Default Locale | New allowable values: ["en", "tr", "ja", "bg", "cs", "da", "de-AT", "de-BE", "de-CH", "de-LU", "de", "el", "en-AU", "en-CA", "en-CN", "en-GB", "en-HK", "en-IE", "en-IN", "en-ME", "en-MT", "en-MY", "en-NZ", "en-PH", "en-SG", "en-TW", "en-ZA", "es-CO", "es-IC", "es-MX", "es-PR", "es", "et", "fi", "fr-BE", "fr-CA", "fr-CH", "fr-LU", "fr", "hr", "hu", "it-CH", "it", "ko", "lt", "lv", "nl", "no", "sv", "zh-CN", "zh-TW", "mt", "nl-BE", "pl", "pt-BR", "pt", "ro", "ru", "sk", "sl", "sr", "vi", "zh-HK"] |