Release 23 Flat File (CSV) Export Changes
Introduction
This list shows the changes we've made to our flat file (CSV) exports across the Coupa platform. Unless otherwise stated, all columns are new.
If a column is shown as hidden, this means the column won't appear in the export unless it's populated.
New export objects
These are the new export formats in R23:
Addresses (New)
Column Name | Description | Hidden | Req'd | Unique | Type | Allowable Values | Feature |
---|---|---|---|---|---|---|---|
Name | Nickname to help identify the address | false | false | false | string(255) | any | |
Location Code | External Address Id | false | false | true | string(255) | any | |
Line 1 | Street Line 1 of the address | false | true | false | string(100) | any | |
Line 2 | Street Line 2 of the address | false | false | false | string(100) | any | |
City | City of the address | false | true | false | string(50) | any | |
State | State of the address | false | false | false | string(50) | any | |
Postal Code | Zip code or postal code | false | true | false | string(50) | any | |
Country Code | ISO standard Country Code | false | false | false | any | ||
Attention | Attention | false | false | false | string(255) | any | |
Active | Active address? | false | false | false | boolean | any | |
Content Groups | List of content group names seperated by semicolon | false | false | false | [] | any | |
VAT Number | VAT Number | false | false | false | string(47) | any | |
Local Tax Number | Local Tax Number | false | true | false | string(255) | any | |
VAT Country Code | VAT Country Code | false | false | false | any | ||
custom-field-1 | Integration Custom Field 1 | false | false | false | string(255) | any | |
custom-field-2 | Integration Custom Field 2 | false | false | false | string(255) | any | |
custom-field-3 | Integration Custom Field 3 | false | false | false | string(255) | any | |
custom-field-4 | Integration Custom Field 4 | false | false | false | string(255) | any | |
custom-field-5 | Integration Custom Field 5 | false | false | false | string(255) | any | |
custom-field-6 | Integration Custom Field 6 | false | false | false | string(255) | any | |
custom-field-7 | Integration Custom Field 7 | false | false | false | string(255) | any | |
custom-field-8 | Integration Custom Field 8 | false | false | false | string(255) | any | |
custom-field-9 | Integration Custom Field 9 | false | false | false | string(255) | any | |
custom-field-10 | Integration Custom Field 10 | false | false | false | string(255) | any |
Inventory transaction valuation (New)
Added as part of Added as part of Inventory Adjustment API.
Column | Description | Hidden | Req'd | Unique | Type | Allowable Values |
---|---|---|---|---|---|---|
Record Type | Describes the type of row. Possible value is Line Split. | false | false | false | any | |
Inventory Transaction Id | Coupa's Inventory Transaction ID. | false | false | false | integer | any |
Quantity | Quantity of Valuation | false | true | false | decimal(30,6) | any |
Uom Code | Uom Code from Coupa | false | false | false | any | |
Currency | The currency code of the valuation. | false | false | false | any | |
Price | Price of Valuation | false | false | false | decimal(30,6) | any |
custom-field-1 | Integration Custom Field 1 | false | false | false | any | |
custom-field-2 | Integration Custom Field 2 | false | false | false | any | |
custom-field-3 | Integration Custom Field 3 | false | false | false | any | |
custom-field-4 | Integration Custom Field 4 | false | false | false | any | |
custom-field-5 | Integration Custom Field 5 | false | false | false | any | |
custom-field-6 | Integration Custom Field 6 | false | false | false | any | |
custom-field-7 | Integration Custom Field 7 | false | false | false | any | |
custom-field-8 | Integration Custom Field 8 | false | false | false | any | |
custom-field-9 | Integration Custom Field 9 | false | false | false | any | |
custom-field-10 | Integration Custom Field 10 | false | false | false | any |
Updated export objects
These are existing export formats that were updated in R23:
Expense line
Column Name | Description | Hidden | Req'd | Unique | Type | Allowable Values | Feature |
---|---|---|---|---|---|---|---|
Applied Expense Line Cash Advance Amount | Applied Expense Line Cash Advance Amount | false | false | false | any | Cash Advance | |
Applied Expense Line Cash Advance Currency Code | Applied Expense Line Cash Advance Currency Code | false | false | false | any | Cash Advance |
Invoice header
Column Name | Description | Hidden | Req'd | Unique | Type | Allowable Values | Feature |
---|---|---|---|---|---|---|---|
date-received | The date when the invoice is received by enterprise via email | false | false | false | any | Add AP inbox email details to invoice records | |
sender-email | The sender email who sent the invoice to enterprise via email | false | false | false | any | Add AP inbox email details to invoice records | |
inbox-name | Inbox which the invoice was received into | false | false | false | any | Add AP inbox email details to invoice records | |
amount-due | Amount due to the supplier - Invoice Total without withholding and customer accounting taxes | false | false | false | decimal(46,6) | any | Customer accounting rate for Singapore |
tax-due-to-supplier | Tax due to the supplier | false | false | false | decimal(46,6) | any | Customer accounting rate for Singapore |
customer-accounting-tax | Customer accounting tax | false | false | false | decimal(46,6) | any | Customer accounting rate for Singapore |
User
Column Name | Description | Hidden | Req'd | Unique | Type | Allowable Values | Feature |
---|---|---|---|---|---|---|---|
AI Classification License | AI Classification License | false | false | false | boolean | any | AI Classification Spend Visualization in Coupa |
Spend Guard License | Spend Guard License | false | false | false | boolean | any | Entitlement, Licenses, and Roles |