Release 24 Flat File (CSV) Loader Changes
Introduction
This list shows the changes we've made to our flat file (CSV) loaders across the Coupa platform. Unless otherwise stated, all columns are new.
If a column name is labeled as hidden this means the column is available for use in the loader, but it is not included in the template. To use hidden columns they need to be manually added to the CSV file that will be loaded.
New loader objects
Tax Reference
Column | Description | Hidden | Req'd | Unique | Type | Allowable Values |
---|---|---|---|---|---|---|
Name* | Tax reference name | false | true | false | string(255) | any |
Tax Rate Description* | Tax Rate Description | false | true | false | text | any |
Legal Reference* | Legal Reference of the Tax Reference | false | true | false | string(255) | any |
Country Code* | Country Code - ISO alpha-2, alpha-3 or numeric code | false | true | false | string(4) | any |
Tax Rate Percentage* | Tax Rate Percentage | false | true | false | decimal(30,6) | any |
Tax Rate Exempt? | Tax Rate Exempt? | false | false | false | boolean | any |
Tax Rate Reverse Charge? | Tax Rate Reverse Charge? | false | false | false | boolean | any |
Start Date* | Date when the rule will be activated | false | true | false | datetime | any |
End Date | Date with the rule will be deactivated | false | false | false | datetime | any |
Active | Determines whether tax reference is active or inactive | false | false | false | boolean | any |
ID | Coupa unique identifier | false | false | false | integer(11) | any |
Updated loader objects
Address
Column | Change | Feature |
---|---|---|
VAT ID | Type changed from string(47) to string(255) |
Contract
Column | Description | Hidden | Req'd | Unique | Type | Allowable Values | Feature |
---|---|---|---|---|---|---|---|
Execution Date | Date the contract is completed and legally binding | false | false | false | datetime | any | New Standard Fields for Contracts |
Published Date | Date the contract was published | false | false | false | datetime | any | New Standard Fields for Contracts |
Description | Description | false | false | false | string(1024) | any | New Standard Fields for Contracts |
Column | Change | Feature |
---|---|---|
Order Windows Timezone | New allowable value: Asia/Qostanay |
Expense/Per Diem/Data
Columns added
Column | Description | Hidden | Req'd | Unique | Type | Allowable Values | Feature |
---|---|---|---|---|---|---|---|
Exclusion 1 | Exclusion 1 | false | false | false | any | Advanced Global Per Diems | |
Exclusion 2 | Exclusion 2 | false | false | false | any | Advanced Global Per Diems | |
Exclusion 3 | Exclusion 3 | false | false | false | any | Advanced Global Per Diems | |
Exclusion 4 | Exclusion 4 | false | false | false | any | Advanced Global Per Diems | |
Exclusion 5 | Exclusion 5 | false | false | false | any | Advanced Global Per Diems | |
Government Rate 1 | Government Rate 1 | false | false | false | decimal(30,6) | any | Advanced Global Per Diems |
Government Rate 2 | Government Rate 2 | false | false | false | decimal(30,6) | any | Advanced Global Per Diems |
Government Rate 3 | Government Rate 3 | false | false | false | decimal(30,6) | any | Advanced Global Per Diems |
Government Rate 4 | Government Rate 4 | false | false | false | decimal(30,6) | any | Advanced Global Per Diems |
Government Rate 5 | Government Rate 5 | false | false | false | decimal(30,6) | any | Advanced Global Per Diems |
Government Rate 6 | Government Rate 6 | false | false | false | decimal(30,6) | any | Advanced Global Per Diems |
Government Exclusion 1 | Government Exclusion 1 | false | false | false | any | Advanced Global Per Diems | |
Government Exclusion 2 | Government Exclusion 2 | false | false | false | any | Advanced Global Per Diems | |
Government Exclusion 3 | Government Exclusion 3 | false | false | false | any | Advanced Global Per Diems | |
Government Exclusion 4 | Government Exclusion 4 | false | false | false | any | Advanced Global Per Diems | |
Government Exclusion 5 | Government Exclusion 5 | false | false | false | any | Advanced Global Per Diems |
Columns Removed
Column | Change | Feature |
---|---|---|
Deduction 1 | Deduction 1 | Advanced Global Per Diems |
Deduction 2 | Deduction 2 | Advanced Global Per Diems |
Deduction 3 | Deduction 3 | Advanced Global Per Diems |
Deduction 4 | Deduction 4 | Advanced Global Per Diems |
Deduction 5 | Deduction 5 | Advanced Global Per Diems |
External Order Header
Column | Description | Hidden | Req'd | Unique | Type | Allowable Values | Feature |
---|---|---|---|---|---|---|---|
Transmission Method Override | Transmission Method Override | false | false | true | string(30) | supplier_default, email, do_not_transmit | PO Transmission Method Override |
Transmission Emails | Transmission Emails | false | false | false | text | any |
Inventory Transaction
Column | Change | Feature |
---|---|---|
Type | Now a required column |
Requisition Header
Column | Description | Hidden | Req'd | Unique | Type | Allowable Values | Feature |
---|---|---|---|---|---|---|---|
Transmission Method Override | Transmission Method Override | false | false | false | any | PO Transmission Method Override | |
Transmission Emails | Transmission Emails | false | false | false | any |
Supplier
Column | Change | Feature |
---|---|---|
Virtual Card Email | Deprecated and to be removed in R25. No longer a required field and all Supplier integrations must be removed prior to R25. | Coupa Pay - Supplier Payment Account Setup |
Supplier Information Address
Column | Description | Hidden | Req'd | Unique | Type | Allowable Values | Feature |
---|---|---|---|---|---|---|---|
custom-field-1 | Custom fields only available when kind=RTA | false | false | false | string(255) | Any | Custom Fields for SIM Addresses |
custom-field-2 | Custom fields only available when kind=RTA | false | false | false | string(255) | Any | Custom Fields for SIM Addresses |
custom-field-3 | Custom fields only available when kind=RTA | false | false | false | string(255) | Any | Custom Fields for SIM Addresses |
custom-field-4 | Custom fields only available when kind=RTA | false | false | false | string(255) | Any | Custom Fields for SIM Addresses |
custom-field-5 | Custom fields only available when kind=RTA | false | false | false | string(255) | Any | Custom Fields for SIM Addresses |
custom-field-6 | Custom fields only available when kind=RTA | false | false | false | string(255) | Any | Custom Fields for SIM Addresses |
custom-field-7 | Custom fields only available when kind=RTA | false | false | false | string(255) | Any | Custom Fields for SIM Addresses |
custom-field-8 | Custom fields only available when kind=RTA | false | false | false | string(255) | Any | Custom Fields for SIM Addresses |
custom-field-9 | Custom fields only available when kind=RTA | false | false | false | string(255) | Any | Custom Fields for SIM Addresses |
custom-field-10 | Custom fields only available when kind=RTA | false | false | false | string(255) | Any | Custom Fields for SIM Addresses |
custom-field-11 | Custom fields only available when kind=RTA | false | false | false | string(255) | Any | Custom Fields for SIM Addresses |
custom-field-12 | Custom fields only available when kind=RTA | false | false | false | string(255) | Any | Custom Fields for SIM Addresses |
custom-field-13 | Custom fields only available when kind=RTA | false | false | false | string(255) | Any | Custom Fields for SIM Addresses |
custom-field-14 | Custom fields only available when kind=RTA | false | false | false | string(255) | Any | Custom Fields for SIM Addresses |
custom-field-15 | Custom fields only available when kind=RTA | false | false | false | string(255) | Any | Custom Fields for SIM Addresses |
custom-field-16 | Custom fields only available when kind=RTA | false | false | false | string(255) | Any | Custom Fields for SIM Addresses |
custom-field-17 | Custom fields only available when kind=RTA | false | false | false | string(255) | Any | Custom Fields for SIM Addresses |
custom-field-18 | Custom fields only available when kind=RTA | false | false | false | string(255) | Any | Custom Fields for SIM Addresses |
custom-field-19 | Custom fields only available when kind=RTA | false | false | false | string(255) | Any | Custom Fields for SIM Addresses |
custom-field-20 | Custom fields only available when kind=RTA | false | false | false | string(255) | Any | Custom Fields for SIM Addresses |
Tax Code Rules
Column | Description | Hidden | Req'd | Unique | Type | Allowable Values | Feature |
---|---|---|---|---|---|---|---|
Cash Accounting Scheme Reference | Cash Accounting Scheme Reference that this rule applies to | false | false | false | any | ||
Supplier Name | Supplier Name | false | false | false | string(255) | ||
Commodity Name |
Commodity Name | false | false | false | string(255) | ||
Tax Reference | Tax Reference that this rule applies to | false | false | false | string(255) |
Tax Registration
Column | Change | Feature |
---|---|---|
Number | Type changed from string(255) to string(47) |
User
Column | Description | Hidden | Req'd | Unique | Type | Allowable Values | Feature |
---|---|---|---|---|---|---|---|
Contingent Workforce User | Contingent Workforce User License? | false | false | false | boolean | any | |
Escalation Threshold Limit | The amount and currency code of the escalation threshold in the form '1000.00 USD'. May also be the name of an already created approval limit or position. Setting this field will set Escalation Threshold. | false | false | false | any | ||
Country Of Residence Code | User's country of residence code | false | false | false | string(4) | any |