Release 24 Flat File (CSV) Export Changes
Introduction
This list shows the changes we've made to our flat file (CSV) exports across the Coupa platform. Unless otherwise stated, all columns are new.
If a column is shown as hidden, this means the column won't appear in the export unless it's populated.
New export objects
These are the new export formats in R24
Charge
Column | Description | Hidden | Req'd | Unique | Type | Allowable Values |
---|---|---|---|---|---|---|
type | Describes the type of row. Possible values are Statement, Charge, or ChargeAllocation. | false | false | false | any | |
id | Coupa internal ID for the charge | false | false | false | integer | any |
coupa-pay-statement-id | Coupa Pay internal ID for the statement | false | false | false | integer | any |
statement-external-ref-id | A statement ID or Reference from the payment partner | false | false | false | any | |
statement-name | The name of the statement | false | false | false | any | |
coupa-pay-id | Coupa Pay's Internal ID for the Statement | false | false | false | integer | any |
external-ref-id | A charge ID or Reference from the payment partner | false | true | false | string(255) | any |
charge-date | Date of the charge | false | true | false | datetime | any |
virtual-card-name | Name of the Virtual Card | false | false | false | any | |
virtual-card-coupa-pay-id | Coupa Pay internal ID of the virtual card | false | false | false | any | |
virtual-card-external-ref-id | A card ID or Reference from the payment partner | false | false | false | any | |
virtual-card-type | Type of the virtual card | false | false | false | any | |
virtual-card-order-header-po-number | PO number on the associated order header | false | false | false | any | |
virtual-card-po-id | Coupa internal ID of the associated order header | false | false | false | any | |
amount | The amount in the credit card currency that was charged | false | false | false | decimal(30,6) | any |
currency | The currency the card card is issued in | false | true | false | any | |
merchant-amount | The amount the merchant charged in the transaction | false | false | false | decimal(30,6) | any |
merchant-currency | The currency the merchant used in the transaction | false | true | false | any | |
mcc | Merchant Category Code | false | false | false | string(255) | any |
supplier-name | The name from Coupa's supplier record for the supplier that charged the card | false | false | false | any | |
supplier-number | The number from Coupa's supplier record for the supplier that charged the card | false | false | false | any | |
merchant-reference | The description provided by the credit card processor of who charged the card | false | false | false | string(255) | any |
tax-amount | The tax amount charged in the transaction | false | false | false | decimal(30,6) | any |
tax-currency | The currency for the tax | false | false | false | any | |
custom-field-1 | Integration Custom Field 1 | false | false | false | any | |
custom-field-2 | Integration Custom Field 2 | false | false | false | any | |
custom-field-3 | Integration Custom Field 3 | false | false | false | any | |
custom-field-4 | Integration Custom Field 4 | false | false | false | any | |
custom-field-5 | Integration Custom Field 5 | false | false | false | any | |
custom-field-6 | Integration Custom Field 6 | false | false | false | any | |
custom-field-7 | Integration Custom Field 7 | false | false | false | any | |
custom-field-8 | Integration Custom Field 8 | false | false | false | any | |
custom-field-9 | Integration Custom Field 9 | false | false | false | any | |
custom-field-10 | Integration Custom Field 10 | false | false | false | any |
Charge Allocation
Column | Description | Hidden | Req'd | Unique | Type | Allowable Values |
---|---|---|---|---|---|---|
type | Describes the type of row. Possible values are Statement, Charge, or ChargeAllocation. | false | false | false | any | |
id | Coupa internal ID for the charge allocation | false | false | false | integer | any |
statement-id | Coupa Pay internal ID for the associated Statement | false | false | false | any | |
statement-external-ref-id | A statement ID or Reference from the payment partner | false | false | false | any | |
statement-name | The name of the statement | false | false | false | any | |
charge-coupa-pay-id | Coupa Pay internal ID of the charge | false | false | false | any | |
charge-external-ref-id | external ref id of the charge | false | false | false | any | |
period-name | Name of the period | false | false | false | any | |
amount | amount of the charge allocation | false | false | false | decimal(30,6) | any |
currency | currency of the charge allocation | false | true | false | any | |
pct | the percentage of the total charge amount | false | true | false | decimal(16,10) | any |
account-name | The name of the account associated to the charge allocation | false | false | false | any | |
account-code | The code of the account associated to the charge allocation | false | false | false | any | |
account-type-name | The name of the COA associated to the charge allocation | false | false | false | any | |
custom-field-1 | Integration Custom Field 1 | false | false | false | any | |
custom-field-2 | Integration Custom Field 2 | false | false | false | any | |
custom-field-3 | Integration Custom Field 3 | false | false | false | any | |
custom-field-4 | Integration Custom Field 4 | false | false | false | any | |
custom-field-5 | Integration Custom Field 5 | false | false | false | any | |
custom-field-6 | Integration Custom Field 6 | false | false | false | any | |
custom-field-7 | Integration Custom Field 7 | false | false | false | any | |
custom-field-8 | Integration Custom Field 8 | false | false | false | any | |
custom-field-9 | Integration Custom Field 9 | false | false | false | any | |
custom-field-10 | Integration Custom Field 10 | false | false | false | any |
Coupa Pay/Statements
Column | Description | Hidden | Req'd | Unique | Type | Allowable Values |
---|---|---|---|---|---|---|
type | Describes the type of row. Possible values are Statement, Charge, or ChargeAllocation. | false | false | false | any | |
id | Coupa internal ID for the statement | false | false | false | integer | any |
status | The status of the | false | false | false | string(255) | any |
payment-partner-name | The name of the payment partner | false | false | false | any | |
payment-partner-issuing-bank | The issuing bank of the payment partner | false | false | false | any | |
payment-partner-supplier-name | The name of the supplier associated to the payment partner | false | false | false | any | |
payment-partner-supplier-number | The number of the supplier associated to the payment partner | false | false | false | any | |
external-ref-id | Third party or partner document reference | false | true | false | string(255) | any |
coupa-pay-id | Coupa Pay Internal ID of statement | false | false | false | integer | any |
name | The name of the statement | false | false | true | string(255) | any |
statement-date | Date of statement | false | true | false | datetime | any |
number-of-lines | Number of charges in statement | false | false | false | integer | any |
amount | Total amount of statement | false | false | false | decimal(30,6) | any |
currency | Currency of statement | false | false | false | any | |
unbacked-amount | Sum of charges on statement that are not associated to a PO | false | false | false | decimal(30,6) | any |
number-of-unbacked-lines | Number of charges that do not have an associated PO | false | false | false | integer | any |
custom-field-1 | Integration Custom Field 1 | false | false | false | any | |
custom-field-2 | Integration Custom Field 2 | false | false | false | any | |
custom-field-3 | Integration Custom Field 3 | false | false | false | any | |
custom-field-4 | Integration Custom Field 4 | false | false | false | any | |
custom-field-5 | Integration Custom Field 5 | false | false | false | any | |
custom-field-6 | Integration Custom Field 6 | false | false | false | any | |
custom-field-7 | Integration Custom Field 7 | false | false | false | any | |
custom-field-8 | Integration Custom Field 8 | false | false | false | any | |
custom-field-9 | Integration Custom Field 9 | false | false | false | any | |
custom-field-10 | Integration Custom Field 10 | false | false | false | any |
Updated export objects
These are existing export formats that were updated in R24
Address
Column | Change | Feature |
---|---|---|
VAT Number | Type changed from string(47) to string(255) |
Inventory Transaction
Column | Change | Feature |
---|---|---|
Type | Now a required column |
Invoice Header
Column | Description | Hidden | Req'd | Unique | Type | Allowable Values | Feature |
---|---|---|---|---|---|---|---|
payment-channel | Where the invoice payment will be handled. Examples are ERP, Coupa Pay Virtual Card, Coupa Pay Invoice | false | false | false | string(255) | any | Coupa Pay Invoice Payment Channel |
status | New allowable type: abandoned |
Coupa Pay invoice payments |
Supplier Information Address
Column | Description | Hidden | Req'd | Unique | Type | Allowable Values | Feature |
---|---|---|---|---|---|---|---|
custom-field-1 | Custom fields only available when kind=RTA | false | false | false | string(255) | Any | Custom Fields for SIM Addresses |
custom-field-2 | Custom fields only available when kind=RTA | false | false | false | string(255) | Any | Custom Fields for SIM Addresses |
custom-field-3 | Custom fields only available when kind=RTA | false | false | false | string(255) | Any | Custom Fields for SIM Addresses |
custom-field-4 | Custom fields only available when kind=RTA | false | false | false | string(255) | Any | Custom Fields for SIM Addresses |
custom-field-5 | Custom fields only available when kind=RTA | false | false | false | string(255) | Any | Custom Fields for SIM Addresses |
custom-field-6 | Custom fields only available when kind=RTA | false | false | false | string(255) | Any | Custom Fields for SIM Addresses |
custom-field-7 | Custom fields only available when kind=RTA | false | false | false | string(255) | Any | Custom Fields for SIM Addresses |
custom-field-8 | Custom fields only available when kind=RTA | false | false | false | string(255) | Any | Custom Fields for SIM Addresses |
custom-field-9 | Custom fields only available when kind=RTA | false | false | false | string(255) | Any | Custom Fields for SIM Addresses |
custom-field-10 | Custom fields only available when kind=RTA | false | false | false | string(255) | Any | Custom Fields for SIM Addresses |
custom-field-11 | Custom fields only available when kind=RTA | false | false | false | string(255) | Any | Custom Fields for SIM Addresses |
custom-field-12 | Custom fields only available when kind=RTA | false | false | false | string(255) | Any | Custom Fields for SIM Addresses |
custom-field-13 | Custom fields only available when kind=RTA | false | false | false | string(255) | Any | Custom Fields for SIM Addresses |
custom-field-14 | Custom fields only available when kind=RTA | false | false | false | string(255) | Any | Custom Fields for SIM Addresses |
custom-field-15 | Custom fields only available when kind=RTA | false | false | false | string(255) | Any | Custom Fields for SIM Addresses |
custom-field-16 | Custom fields only available when kind=RTA | false | false | false | string(255) | Any | Custom Fields for SIM Addresses |
custom-field-17 | Custom fields only available when kind=RTA | false | false | false | string(255) | Any | Custom Fields for SIM Addresses |
custom-field-18 | Custom fields only available when kind=RTA | false | false | false | string(255) | Any | Custom Fields for SIM Addresses |
custom-field-19 | Custom fields only available when kind=RTA | false | false | false | string(255) | Any | Custom Fields for SIM Addresses |
custom-field-20 | Custom fields only available when kind=RTA | false | false | false | string(255) | Any | Custom Fields for SIM Addresses |
User
Column | Description | Hidden | Req'd | Unique | Type | Allowable Values | Feature |
---|---|---|---|---|---|---|---|
Country Of Residence Code | Country of Residence Code | false | false | false | any |