R29 Flat File (CSV) Loader Changes
Introduction
This list shows the changes we've made to our flat file (CSV) loaders across the Coupa platform. Unless otherwise stated, all columns are new.
If a column name is labeled as hidden this means the column is available for use in the loader, but it is not included in the template. To use hidden columns they need to be manually added to the CSV file that will be loaded.
Updated loaders
All columns have been added unless otherwise indicated.
Account Type
Column | Description | Hidden | Req'd | Unique | Type | Allowable Values | Feature |
---|---|---|---|---|---|---|---|
Receipt Approval Required | Receipt Approval Required | false | false | false | any | Receipt Approval |
Invoice Header
Added as part of Extended Invoicing API Coverage for Invoice Creation.
Column | Description |
---|---|
Requester Email | This field is now not required |
Requester Name | This field is now not required |
Requester Lookup Name | This field is now not required |
Self Billing Reference | This field type is now string(191) |
Original Value of Supply | This field is now not required |
Correct Value of Supply | This field is now not required |
Customs Declaration Number | This field type is now string(60) |
Type of Relationship | This field type is now string(10) |
Is Credit Note | This field is now not required |
Endorsement On Invoices | This field type is now string(10) |
New Means Of Transport | This field type is now string(10) |
Place Of Issuance | This field type is now string(100) |
Signed QR Code | This field is now not required |
Requisition Header
Updated as part of Payment Agreements.
Fields added
Column | Description | Hidden | Req'd | Unique | Type | Allowable Values |
---|---|---|---|---|---|---|
Payment Agreement | Payment Agreement | false | false | false | any | |
Type | Type | false | false | false | any | |
Amount Type | Amount Type | false | false | false | any | |
Description | Description | false | false | false | any | |
Due Date | Due Date | false | false | false | any | |
Position | Position | false | false | false | any |
Fields changed
Column | Description | ||||||
---|---|---|---|---|---|---|---|
Amount | This description is now: Amount | ||||||
Percent | This description is now: Percent |
Tax Code Rules
Added in R28.5 as part of Tax Code Automation Enhancements.
Column | Description | Hidden | Req'd | Unique | Type | Allowable Values |
---|---|---|---|---|---|---|
Jurisdiction Origin Country Code | Jurisdiction Origin Country Code | false | false | false | -- | ISO alpha-2, alpha-3 or numeric code |
Jurisdiction Destination Country Code | Jurisdiction Destination Country Code | false | false | false | -- | ISO alpha-2, alpha-3 or numeric code |
Jurisdiction Origin Country State | Jurisdiction Origin Country State | false | false | false | string(255) | any |
Jurisdiction Destination Country State | Jurisdiction Destination Country State | false | false | false | string(255) | any |
Jurisdiction Destination Country Code | The field Buyer Fiscal Rep. Country Code has been renamed to Jurisdiction Destination Country Code (see above) | |||||
Jurisdiction | New allowable values: "interstate" and "intrastate" |
User
Column | Description | Hidden | Req'd | Unique | Type | Allowable Values | Feature |
---|---|---|---|---|---|---|---|
Legal Entity Name | Legal Entity Name | false | false | false | any | Receipt Digitization | |
Allow Employee Payment Account Creation | Allow the user to create an Employee Payment Account, regardless of the Employee Payment Channel. | false | false | false | boolean |
True/False |
Expense Payment Enhancements |